18+ Team ON | 1 |
18+ Equipe QC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Sun, Apr. 23, 2023 10:30 AM | UNIplex - Surface UNI | 18+ Team ON | 18+ Equipe QC |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| 18+ Team ON | 1 | 0 | 0 | 0 | 0 | 1 |
| 18+ Equipe QC | 0 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| 18+ Team ON | 0 | 0 | 0 | 0 | 0 | 0 |
| 18+ Equipe QC | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18+ Team ON | -- |
| 18+ Equipe QC | -- |
| Period 1 |
|---|
| 18+ Team ON at 9:05 - #3 Chantal Gauthier from #16 Beth Hurren |
| Period 2 |
| 18+ Equipe QC at 14:31 - #7 Marie-Eve Demers |
| Period 3 |
| 18+ Equipe QC at 12:06 - #7 Marie-Eve Demers from #99 Florence Giantorno and #22 Ariane Bastien |
| Period 1 |
|---|
| 18+ Equipe QC at 14:21 - #13 Molly Dussault for Body Contact |
| 18+ Team ON at 8:28 - #7 Amanda Deveaux for Body Contact |
| 18+ Team ON at 5:41 - #11 Lindsea Barbosa for Body Contact |
| 18+ Team ON at 1:07 - #4 Logan Cairney for Tripping |
| 18+ Team ON at 0:24 - #8 Megan Gibson for Tripping |
| Period 2 |
| 18+ Equipe QC at 14:00 - #20 Catherine Ruel for Body Contact |
| 18+ Team ON at 9:34 - #11 Lindsea Barbosa for Tripping |
| 18+ Equipe QC at 3:29 - #18 Audrey-Anne Girard for Cross Checking |
| 18+ Team ON at 1:08 - #3 Chantal Gauthier for Hooking |
| Period 3 |
| 18+ Equipe QC at 16:48 - #28 Laurence Gatineau for Hooking |
| 18+ Equipe QC at 14:21 - #5 Audreane Thibault for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chantal Gauthier | 1 | 0 | 1 | 2.00 |
| 16 | Beth Hurren | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Miller | 0 | 0 | 0 | 0.00 |
| 2 | Sammi Grassl | 0 | 0 | 0 | 0.00 |
| 4 | Logan Cairney | 0 | 0 | 0 | 2.00 |
| 5 | Karla Xavier | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Deveaux | 0 | 0 | 0 | 2.00 |
| 8 | Megan Gibson | 0 | 0 | 0 | 2.00 |
| 9 | Rachel McCormack | 0 | 0 | 0 | 0.00 |
| 11 | Lindsea Barbosa | 0 | 0 | 0 | 4.00 |
| 12 | Megan Campbell | 0 | 0 | 0 | 0.00 |
| 13 | Shelby Stinson | 0 | 0 | 0 | 0.00 |
| 14 | Jaime Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Heather Girouard | 0 | 0 | 0 | 0.00 |
| 17 | Hailie Pavanel | 0 | 0 | 0 | 0.00 |
| 19 | Morgan McMullen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashley Miller | 39:00 | 2 | 0 | -2 | -Infinity |
| 11 | Lindsea Barbosa | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marie-Eve Demers | 2 | 0 | 2 | 0.00 |
| 22 | Ariane Bastien | 0 | 1 | 1 | 0.00 |
| 99 | Florence Giantorno | 0 | 1 | 1 | 0.00 |
| 5 | Audreane Thibault | 0 | 0 | 0 | 2.00 |
| 9 | Isabelle Martin | 0 | 0 | 0 | 0.00 |
| 10 | Joanie Lafond Beaumier | 0 | 0 | 0 | 0.00 |
| 11 | Maude Robitaille | 0 | 0 | 0 | 0.00 |
| 13 | Molly Dussault | 0 | 0 | 0 | 2.00 |
| 18 | Audrey-Anne Girard | 0 | 0 | 0 | 2.00 |
| 20 | Catherine Ruel | 0 | 0 | 0 | 2.00 |
| 28 | Laurence Gatineau | 0 | 0 | 0 | 2.00 |
| 44 | Catherine Gatineau | 0 | 0 | 0 | 0.00 |
| 66 | Melanie Leclair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |