18+ Team ON1 | 4 |
18+ Team QC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Apr. 18, 2026 11:30 AM | Iceland Arena Rink 3 | 18+ Team ON1 | 18+ Team QC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ Team ON1 | 0 | 1 | 0 | 0 | 1 |
| 18+ Team QC | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ Team ON1 | 0 | 0 | 0 | 0 | 0 |
| 18+ Team QC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18+ Team ON1 | -- |
| 18+ Team QC | -- |
| Period 1 |
|---|
| 18+ Team QC at 10:15 (PP) - #10 Jessica Girard from #55 Maude Leblanc |
| Period 2 |
| 18+ Team ON1 at 15:01 - #16 Hurren Beth from #3 Gauthier Chantal and #13 McCormack Rachel |
| 18+ Team QC at 5:54 - #55 Maude Leblanc from #96 Catherine Drouin |
| 18+ Team QC at 4:07 - #55 Maude Leblanc from #96 Catherine Drouin |
| Period 1 |
|---|
| 18+ Team QC at 14:48 - #14 Chanelle Roy for Cross Checking |
| 18+ Team QC at 13:58 - #8 Jennessy Harvey for Slashing |
| 18+ Team ON1 at 10:27 - #18 Wiles Carling for Slashing |
| 18+ Team QC at 7:25 - #21 Mei-Anne Lemieux for Major Penalty |
| 18+ Team QC at 6:07 - #55 Maude Leblanc for Body Contact |
| 18+ Team QC at 1:26 - #55 Maude Leblanc for Body Contact |
| Period 2 |
| 18+ Team ON1 at 14:12 - #2 Barbosa Lindsea for Body Contact |
| 18+ Team QC at 11:41 - #15 Stephanie Jean for Tripping |
| 18+ Team ON1 at 10:38 - #8 Megan Gibson for Tripping |
| 18+ Team ON1 at 10:38 - #13 McCormack Rachel for Boarding |
| 18+ Team QC at 9:00 - #14 Chanelle Roy for Hooking |
| 18+ Team ON1 at 0:12 - #3 Gauthier Chantal for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hurren Beth | 1 | 0 | 1 | 0.00 |
| 3 | Gauthier Chantal | 0 | 1 | 1 | 4.00 |
| 13 | McCormack Rachel | 0 | 1 | 1 | 2.00 |
| 1 | Mongillo Christina | 0 | 0 | 0 | 0.00 |
| 2 | Barbosa Lindsea | 0 | 0 | 0 | 2.00 |
| 5 | O'Dwyer Shannon | 0 | 0 | 0 | 0.00 |
| 6 | Stinson Shelby | 0 | 0 | 0 | 0.00 |
| 7 | Deveaux Amanda | 0 | 0 | 0 | 0.00 |
| 8 | Megan Gibson | 0 | 0 | 0 | 2.00 |
| 9 | McKelvey Kiera | 0 | 0 | 0 | 0.00 |
| 10 | Crabbe Karen | 0 | 0 | 0 | 0.00 |
| 12 | Linton Logan | 0 | 0 | 0 | 0.00 |
| 14 | Wilson Jaime | 0 | 0 | 0 | 0.00 |
| 17 | Pavanel Hailie | 0 | 0 | 0 | 0.00 |
| 18 | Wiles Carling | 0 | 0 | 0 | 2.00 |
| 19 | Girouard Heather | 0 | 0 | 0 | 0.00 |
| 20 | Miller Ashley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher George |
| Gord Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Maude Leblanc | 2 | 1 | 3 | 4.00 |
| 96 | Catherine Drouin | 0 | 2 | 2 | 0.00 |
| 10 | Jessica Girard | 1 | 0 | 1 | 0.00 |
| 3 | Laurence Bernier | 0 | 0 | 0 | 0.00 |
| 8 | Jennessy Harvey | 0 | 0 | 0 | 2.00 |
| 14 | Chanelle Roy | 0 | 0 | 0 | 4.00 |
| 15 | Stephanie Jean | 0 | 0 | 0 | 2.00 |
| 21 | Mei-Anne Lemieux | 0 | 0 | 0 | 4.00 |
| 29 | Jade Nolet | 0 | 0 | 0 | 0.00 |
| 31 | Arianne D'Amour | 0 | 0 | 0 | 0.00 |
| 77 | Noemie Brasseur | 0 | 0 | 0 | 0.00 |
| 81 | Daisy Mathieu | 0 | 0 | 0 | 0.00 |
| 99 | Eve Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Deseve |
| No Officials Entered |