U19A LRA Lynx | 4 |
U19A Equipe QC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Apr. 22, 2023 1:25 PM | UNIplex - Surface UNI | U19A LRA Lynx | U19A Equipe QC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A LRA Lynx | 1 | 3 | 0 | 0 | 4 |
U19A Equipe QC | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A LRA Lynx | 0 | 0 | 0 | 0 | 0 |
U19A Equipe QC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19A LRA Lynx | -- |
U19A Equipe QC | -- |
Period 1 |
---|
U19A LRA Lynx at 10:27 - #2 Madison Chandler |
U19A Equipe QC at 2:41 - #21 Andreanne Sylvestre from #22 Maeva Duquette and #18 Sarah Scott |
Period 2 |
U19A Equipe QC at 10:08 - #10 Raphaelle Pinto from #26 Marie-Eve Primeau |
U19A Equipe QC at 5:52 - #21 Andreanne Sylvestre from #10 Raphaelle Pinto |
U19A LRA Lynx at 2:44 - #4 Ashtyn Wedow |
U19A LRA Lynx at 2:19 - #3 Taylor Stewart from #4 Ashtyn Wedow and #10 Jordyn Leal |
U19A LRA Lynx at 0:04 - #4 Ashtyn Wedow from #9 Jazmyn Goodchild and #3 Taylor Stewart |
Period 1 |
---|
U19A Equipe QC at 12:58 - #11 Amelia Girard for Boarding |
U19A LRA Lynx at 9:10 - #9 Jazmyn Goodchild for Boarding |
U19A LRA Lynx at 8:23 - #7 Olivia Langford for Tripping |
U19A Equipe QC at 6:31 - #21 Andreanne Sylvestre for Slashing |
U19A Equipe QC at 3:26 - #44 Marie-Jeanne Cusson for Hooking |
U19A Equipe QC at 1:33 - #77 Eloise Dumont for Slashing |
Period 2 |
U19A LRA Lynx at 13:49 - #4 Ashtyn Wedow for Hooking |
U19A Equipe QC at 13:24 - #21 Andreanne Sylvestre for Hooking |
U19A LRA Lynx at 11:48 - #12 Kaia Rivard for Interference |
U19A Equipe QC at 9:28 - #17 Juliette Marcotte for Tripping |
U19A Equipe QC at 8:52 - #22 Maeva Duquette for Interference |
U19A Equipe QC at 6:11 - #44 Marie-Jeanne Cusson for Hooking |
U19A Equipe QC at 5:24 - #17 Juliette Marcotte for Body Contact |
U19A LRA Lynx at 4:04 - #9 Jazmyn Goodchild for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashtyn Wedow | 2 | 1 | 3 | 2.00 |
3 | Taylor Stewart | 1 | 1 | 2 | 0.00 |
2 | Madison Chandler | 1 | 0 | 1 | 0.00 |
9 | Jazmyn Goodchild | 0 | 1 | 1 | 4.00 |
10 | Jordyn Leal | 0 | 1 | 1 | 0.00 |
6 | Molly Snyders | 0 | 0 | 0 | 0.00 |
7 | Olivia Langford | 0 | 0 | 0 | 2.00 |
11 | Abby Wynja | 0 | 0 | 0 | 0.00 |
12 | Kaia Rivard | 0 | 0 | 0 | 2.00 |
35 | Isabella Jeranian | 0 | 0 | 0 | 0.00 |
44 | Alyson Emery | 0 | 0 | 0 | 0.00 |
66 | Callie Kilmer | 0 | 0 | 0 | 0.00 |
77 | Karlina Fransen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Isabella Jeranian | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Andreanne Sylvestre | 2 | 0 | 2 | 4.00 |
10 | Raphaelle Pinto | 1 | 1 | 2 | 0.00 |
18 | Sarah Scott | 0 | 1 | 1 | 0.00 |
22 | Maeva Duquette | 0 | 1 | 1 | 2.00 |
26 | Marie-Eve Primeau | 0 | 1 | 1 | 0.00 |
7 | Melodie Levesque-Codey | 0 | 0 | 0 | 0.00 |
8 | Mahelie Levesque-Codey | 0 | 0 | 0 | 0.00 |
11 | Amelia Girard | 0 | 0 | 0 | 2.00 |
17 | Juliette Marcotte | 0 | 0 | 0 | 4.00 |
19 | Rosalie Pouliot | 0 | 0 | 0 | 0.00 |
27 | Alexia Sauve | 0 | 0 | 0 | 0.00 |
31 | Eliane Therien | 0 | 0 | 0 | 0.00 |
42 | Leanne Houde | 0 | 0 | 0 | 0.00 |
44 | Marie-Jeanne Cusson | 0 | 0 | 0 | 4.00 |
71 | Tamsin Rix | 0 | 0 | 0 | 0.00 |
77 | Eloise Dumont | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eliane Therien | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |