U19A Team NB | 3 |
U19A LRA Lynx | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Fri, Apr. 21, 2023 5:40 PM | UNIplex - Surface UNI | U19A Team NB | U19A LRA Lynx |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team NB | 2 | 1 | 0 | 0 | 3 |
U19A LRA Lynx | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team NB | 0 | 0 | 0 | 0 | 0 |
U19A LRA Lynx | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19A Team NB | -- |
U19A LRA Lynx | -- |
Period 1 |
---|
U19A LRA Lynx at 9:08 - #11 Abby Wynja from #4 Ashtyn Wedow |
U19A Team NB at 8:40 - #17 Audrey Theriault |
U19A LRA Lynx at 3:19 - #3 Taylor Stewart from #4 Ashtyn Wedow and #77 Karlina Fransen |
U19A Team NB at 1:54 - #17 Audrey Theriault from #12 Janelle Gautreau |
Period 2 |
U19A LRA Lynx at 13:15 - #7 Olivia Langford from #3 Taylor Stewart and #4 Ashtyn Wedow |
U19A Team NB at 7:24 - #13 Emma Bourque from #9 Marianne Labbe |
U19A LRA Lynx at 1:59 - #44 Alyson Emery from #6 Molly Snyders |
U19A LRA Lynx at 1:36 - #3 Taylor Stewart from #4 Ashtyn Wedow and #11 Abby Wynja |
U19A LRA Lynx at 0:39 - #77 Karlina Fransen from #2 Madison Chandler and #3 Taylor Stewart |
Period 1 |
---|
U19A Team NB at 12:20 - #12 Janelle Gautreau for Body Contact |
U19A LRA Lynx at 10:12 - #2 Madison Chandler for Slashing |
U19A LRA Lynx at 8:09 - #9 Jazmyn Goodchild for Holding |
U19A LRA Lynx at 2:27 - #66 Callie Kilmer for Slashing |
Period 2 |
U19A Team NB at 9:51 - #28 Marie-Eve Maillet for Tripping |
U19A Team NB at 6:43 - #8 Hailey Killiam for Body Contact |
U19A LRA Lynx at 5:05 - #12 Kaia Rivard for Tripping |
U19A LRA Lynx at 3:49 - #10 Jordyn Leal for Delay of Game |
U19A LRA Lynx at 0:15 - #9 Jazmyn Goodchild for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Audrey Theriault | 2 | 0 | 2 | 0.00 |
13 | Emma Bourque | 1 | 0 | 1 | 0.00 |
9 | Marianne Labbe | 0 | 1 | 1 | 0.00 |
12 | Janelle Gautreau | 0 | 1 | 1 | 2.00 |
Zoe Cormier (AP) | 0 | 0 | 0 | 0.00 | |
1 | Isabelle Paulin | 0 | 0 | 0 | 0.00 |
6 | Kayla Doucette | 0 | 0 | 0 | 0.00 |
7 | Catherine Gautreau | 0 | 0 | 0 | 0.00 |
8 | Hailey Killiam | 0 | 0 | 0 | 2.00 |
11 | Keri Carter | 0 | 0 | 0 | 0.00 |
14 | Veronique LeBlanc | 0 | 0 | 0 | 0.00 |
15 | Kayleigh Doucette | 0 | 0 | 0 | 0.00 |
18 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
28 | Marie-Eve Maillet | 0 | 0 | 0 | 2.00 |
30 | Anisah Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Anisah Smith | 30:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Taylor Stewart | 2 | 2 | 4 | 0.00 |
4 | Ashtyn Wedow | 0 | 4 | 4 | 0.00 |
11 | Abby Wynja | 1 | 1 | 2 | 0.00 |
77 | Karlina Fransen | 1 | 1 | 2 | 0.00 |
7 | Olivia Langford | 1 | 0 | 1 | 0.00 |
44 | Alyson Emery | 1 | 0 | 1 | 0.00 |
2 | Madison Chandler | 0 | 1 | 1 | 2.00 |
6 | Molly Snyders | 0 | 1 | 1 | 0.00 |
9 | Jazmyn Goodchild | 0 | 0 | 0 | 4.00 |
10 | Jordyn Leal | 0 | 0 | 0 | 2.00 |
12 | Kaia Rivard | 0 | 0 | 0 | 2.00 |
35 | Isabella Jeranian | 0 | 0 | 0 | 0.00 |
66 | Callie Kilmer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Isabella Jeranian | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |