U19A Team ON | 4 |
U19A Team NS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Apr. 21, 2023 3:30 PM | UNIplex - Surface UNI | U19A Team ON | U19A Team NS |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team ON | 2 | 2 | 0 | 0 | 4 |
U19A Team NS | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team ON | 0 | 0 | 0 | 0 | 0 |
U19A Team NS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19A Team ON | -- |
U19A Team NS | -- |
Period 1 |
---|
U19A Team ON at 9:14 - #14 Dylann Rannie from #15 McKenna Mullins |
U19A Team ON at 4:50 - #3 Olivia McKinlay from #12 Isabella Core |
U19A Team NS at 3:40 - #5 Jada Tilford |
U19A Team NS at 0:52 - #10 Sophie LeMarquand |
Period 2 |
U19A Team ON at 13:51 - #15 McKenna Mullins from #12 Isabella Core and #6 Kamryn Richardson |
U19A Team NS at 5:36 - #18 Sophie Maunder from #12 Elle MacFadyen |
U19A Team NS at 3:14 - #18 Sophie Maunder from #11 Brianna McKeen |
U19A Team ON at 1:28 - #8 Olivia Koolen from #3 Olivia McKinlay and #10 Breanna Scott |
Period 1 |
---|
U19A Team NS at 10:37 - #12 Elle MacFadyen for Slashing |
U19A Team NS at 4:57 - #19 Rachel Gaudet for Interference |
U19A Team ON at 0:50 - #3 Olivia McKinlay for Tripping |
Period 2 |
U19A Team NS at 12:34 - #5 Jada Tilford for Hooking |
U19A Team ON at 10:18 - #4 Stacey Marsh for Body Contact |
U19A Team NS at 2:18 - #12 Elle MacFadyen for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Olivia McKinlay | 1 | 1 | 2 | 2.00 |
15 | McKenna Mullins | 1 | 1 | 2 | 0.00 |
12 | Isabella Core | 0 | 2 | 2 | 0.00 |
8 | Olivia Koolen | 1 | 0 | 1 | 0.00 |
14 | Dylann Rannie | 1 | 0 | 1 | 0.00 |
6 | Kamryn Richardson | 0 | 1 | 1 | 0.00 |
10 | Breanna Scott | 0 | 1 | 1 | 0.00 |
1 | Lily Kloske | 0 | 0 | 0 | 0.00 |
4 | Stacey Marsh | 0 | 0 | 0 | 2.00 |
5 | Indra Hamilton | 0 | 0 | 0 | 0.00 |
7 | Shaelyn Ravell | 0 | 0 | 0 | 0.00 |
9 | Emma Joris | 0 | 0 | 0 | 0.00 |
11 | Avery Lines | 0 | 0 | 0 | 0.00 |
13 | Aubrey Moffatt | 0 | 0 | 0 | 0.00 |
16 | Ava Joris | 0 | 0 | 0 | 0.00 |
18 | Hayley Millar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lily Kloske | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Sophie Maunder | 2 | 0 | 2 | 0.00 |
5 | Jada Tilford | 1 | 0 | 1 | 2.00 |
10 | Sophie LeMarquand | 1 | 0 | 1 | 0.00 |
11 | Brianna McKeen | 0 | 1 | 1 | 0.00 |
12 | Elle MacFadyen | 0 | 1 | 1 | 4.00 |
1 | Maya Pandya | 0 | 0 | 0 | 0.00 |
2 | Amy Guenette | 0 | 0 | 0 | 0.00 |
3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
4 | Miah Kotzer | 0 | 0 | 0 | 0.00 |
6 | Ava Johannson | 0 | 0 | 0 | 0.00 |
7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
14 | Sophie Kerr | 0 | 0 | 0 | 0.00 |
15 | Grace Miller | 0 | 0 | 0 | 0.00 |
16 | Sarah Neville | 0 | 0 | 0 | 0.00 |
19 | Rachel Gaudet | 0 | 0 | 0 | 2.00 |
31 | Julia Jericho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Julia Jericho | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |