U19A Team NS | 3 |
U19A LRA Lynx | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Apr. 21, 2023 10:20 AM | UNIplex - Co-op | U19A Team NS | U19A LRA Lynx |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team NS | 2 | 1 | 0 | 0 | 3 |
U19A LRA Lynx | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19A Team NS | 0 | 0 | 0 | 0 | 0 |
U19A LRA Lynx | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19A Team NS | -- |
U19A LRA Lynx | -- |
Period 1 |
---|
U19A LRA Lynx at 13:22 - #3 Taylor Stewart from #4 Ashtyn Wedow and #66 Callie Kilmer |
U19A Team NS at 12:45 - #11 Brianna McKeen from #5 Jada Tilford |
U19A LRA Lynx at 12:28 - #4 Ashtyn Wedow |
U19A LRA Lynx at 10:26 - #2 Madison Chandler from #77 Karlina Fransen |
U19A Team NS at 7:26 - #5 Jada Tilford from #14 Sophie Kerr |
Period 2 |
U19A Team NS at 6:45 - #10 Sophie LeMarquand from #18 Sophie Maunder |
U19A LRA Lynx at 3:02 - #4 Ashtyn Wedow |
Period 1 |
---|
U19A Team NS at 14:38 - #6 Ava Johannson for Tripping |
U19A Team NS at 7:35 - #4 Miah Kotzer for Tripping |
U19A Team NS at 4:56 - #11 Brianna McKeen for Holding |
U19A LRA Lynx at 2:55 - #11 Abby Wynja for Interference |
Period 2 |
U19A Team NS at 11:31 - #5 Jada Tilford for Body Contact |
U19A Team NS at 11:12 - #15 Grace Miller for Interference |
U19A LRA Lynx at 10:51 - #4 Ashtyn Wedow for Tripping |
U19A Team NS at 10:50 - #10 Sophie LeMarquand for Delay of Game |
U19A LRA Lynx at 9:53 - #2 Madison Chandler for Tripping |
U19A LRA Lynx at 7:41 - #6 Molly Snyders for Tripping |
U19A LRA Lynx at 1:59 - #4 Ashtyn Wedow for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jada Tilford | 1 | 1 | 2 | 2.00 |
10 | Sophie LeMarquand | 1 | 0 | 1 | 2.00 |
11 | Brianna McKeen | 1 | 0 | 1 | 2.00 |
14 | Sophie Kerr | 0 | 1 | 1 | 0.00 |
18 | Sophie Maunder | 0 | 1 | 1 | 0.00 |
1 | Maya Pandya | 0 | 0 | 0 | 0.00 |
2 | Amy Guenette | 0 | 0 | 0 | 0.00 |
3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
4 | Miah Kotzer | 0 | 0 | 0 | 2.00 |
6 | Ava Johannson | 0 | 0 | 0 | 2.00 |
7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
12 | Elle MacFadyen | 0 | 0 | 0 | 0.00 |
15 | Grace Miller | 0 | 0 | 0 | 2.00 |
16 | Sarah Neville | 0 | 0 | 0 | 0.00 |
19 | Rachel Gaudet | 0 | 0 | 0 | 0.00 |
31 | Julia Jericho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maya Pandya | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashtyn Wedow | 2 | 1 | 3 | 4.00 |
2 | Madison Chandler | 1 | 0 | 1 | 2.00 |
3 | Taylor Stewart | 1 | 0 | 1 | 0.00 |
66 | Callie Kilmer | 0 | 1 | 1 | 0.00 |
77 | Karlina Fransen | 0 | 1 | 1 | 0.00 |
6 | Molly Snyders | 0 | 0 | 0 | 2.00 |
7 | Olivia Langford | 0 | 0 | 0 | 0.00 |
9 | Jazmyn Goodchild | 0 | 0 | 0 | 0.00 |
10 | Jordyn Leal | 0 | 0 | 0 | 0.00 |
11 | Abby Wynja | 0 | 0 | 0 | 2.00 |
12 | Kaia Rivard | 0 | 0 | 0 | 0.00 |
35 | Isabella Jeranian | 0 | 0 | 0 | 0.00 |
44 | Alyson Emery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Isabella Jeranian | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |