Team NS U19 | 2 |
Team ON-2 U19 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Apr. 13, 2024 1:15 PM | Pownal Sports Centre | Team NS U19 | Team ON-2 U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NS U19 | 2 | 0 | 0 | 0 | 2 |
| Team ON-2 U19 | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NS U19 | 0 | 0 | 0 | 0 | 0 |
| Team ON-2 U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U19 | -- |
| Team ON-2 U19 | -- |
| Period 1 |
|---|
| Team NS U19 at 11:48 - #12 Callie Calder from #4 Miah Kotzer |
| Team NS U19 at 10:25 - #6 Sarah Neville from #15 Lois Wozney |
| Period 2 |
| Team ON-2 U19 at 11:42 - #17 Madisyn Lecompte from #18 Allie Oelschlagel |
| Team ON-2 U19 at 10:45 - #8 Holly Emeny |
| Team ON-2 U19 at 9:24 - #37 Rachel Hancock |
| Team ON-2 U19 at 7:32 - #10 Tyanna Saini from #66 Madelynn Broderick |
| Team ON-2 U19 at 6:45 - #21 Kelly Wallace from #28 Adrienne BIrd and #8 Holly Emeny |
| Period 1 |
|---|
| Team ON-2 U19 at 13:24 - #12 Grace Weber for Hooking |
| Team ON-2 U19 at 11:48 - #21 Kelly Wallace for Slashing |
| Team NS U19 at 11:21 - #4 Miah Kotzer for Slashing |
| Team NS U19 at 8:52 - #17 Ava Johansson for High Sticking |
| Team NS U19 at 8:03 - #11 Emma McHenry for Hooking |
| Team NS U19 at 2:28 - #16 Lauren MacInnis for Boarding |
| Period 2 |
| Team ON-2 U19 at 14:12 - #17 Madisyn Lecompte for Tripping |
| Team NS U19 at 12:04 - #16 Lauren MacInnis for Hooking |
| Team NS U19 at 8:03 - #11 Emma McHenry for Tripping |
| Team NS U19 at 8:03 - #2 Jane McGuire for Body Contact |
| Team ON-2 U19 at 5:41 - #37 Rachel Hancock for Body Contact |
| Team ON-2 U19 at 5:00 - #23 Kate Wallace for Unsportsmanlike conduct |
| Team ON-2 U19 at 4:52 - #11 Erica Hancock for Tripping |
| Team NS U19 at 1:23 - #18 Rachel Gaudet for Hooking |
| Team ON-2 U19 at 0:29 - #18 Allie Oelschlagel for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sarah Neville | 1 | 0 | 1 | 0.00 |
| 12 | Callie Calder | 1 | 0 | 1 | 0.00 |
| 4 | Miah Kotzer | 0 | 1 | 1 | 2.00 |
| 15 | Lois Wozney | 0 | 1 | 1 | 0.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 2 | Jane McGuire | 0 | 0 | 0 | 2.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
| 10 | Sheree Levy | 0 | 0 | 0 | 0.00 |
| 11 | Emma McHenry | 0 | 0 | 0 | 4.00 |
| 13 | Sophie Blois | 0 | 0 | 0 | 0.00 |
| 14 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
| 16 | Lauren MacInnis | 0 | 0 | 0 | 4.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 2.00 |
| 18 | Rachel Gaudet | 0 | 0 | 0 | 2.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Sheree Levy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Holly Emeny | 1 | 1 | 2 | 0.00 |
| 10 | Tyanna Saini | 1 | 0 | 1 | 0.00 |
| 17 | Madisyn Lecompte | 1 | 0 | 1 | 2.00 |
| 21 | Kelly Wallace | 1 | 0 | 1 | 2.00 |
| 37 | Rachel Hancock | 1 | 0 | 1 | 2.00 |
| 18 | Allie Oelschlagel | 0 | 1 | 1 | 2.00 |
| 28 | Adrienne BIrd | 0 | 1 | 1 | 0.00 |
| 66 | Madelynn Broderick | 0 | 1 | 1 | 0.00 |
| Leah Sentner (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Brooke WARNER | 0 | 0 | 0 | 0.00 |
| 5 | Mavis Carberry | 0 | 0 | 0 | 0.00 |
| 11 | Erica Hancock | 0 | 0 | 0 | 2.00 |
| 12 | Grace Weber | 0 | 0 | 0 | 2.00 |
| 14 | Victoria Saini | 0 | 0 | 0 | 0.00 |
| 23 | Kate Wallace | 0 | 0 | 0 | 2.00 |
| 33 | Aoife Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annalee Carberry |
| Brad Carberry |
| Christine Kleist |
| Christy Weber |
| Daniel Weber |
| Freedom Warne |
| Gillian Marrow |
| Rebecca Seguin |
| TERRAH WARNER |
| No Officials Entered |