Team ON U19 | 4 |
Team NS U19 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, Apr. 13, 2024 9:00 AM | Pownal Sports Centre | Team ON U19 | Team NS U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team ON U19 | 4 | 0 | 0 | 0 | 4 |
| Team NS U19 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team ON U19 | 0 | 0 | 0 | 0 | 0 |
| Team NS U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON U19 | -- |
| Team NS U19 | -- |
| Period 1 |
|---|
| Team ON U19 at 8:31 - #8 Samantha Keogan from #19 Amanda Da Ros |
| Team ON U19 at 6:59 - #5 Quinn Cameron |
| Team NS U19 at 4:42 - #16 Lauren MacInnis |
| Team NS U19 at 4:40 - #2 Jane McGuire |
| Team ON U19 at 3:21 - #11 Emilie Couturier from #4 Libby Clow |
| Team ON U19 at 1:34 - #15 Ella Fracker from #4 Libby Clow |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Team ON U19 at 13:13 - #11 Emilie Couturier for Tripping |
| Team NS U19 at 7:57 - #16 Lauren MacInnis for Tripping |
| Team ON U19 at 5:43 - #5 Quinn Cameron for Tripping |
| Team NS U19 at 3:29 - #11 Emma McHenry for Major Penalty |
| Period 2 |
| Team NS U19 at 11:30 - #11 Emma McHenry for Interference |
| Team NS U19 at 11:11 - #14 Sophie Hoage for Interference |
| Team NS U19 at 8:13 - #15 Lois Wozney for Body Contact |
| Team ON U19 at 5:40 - #11 Emilie Couturier for Hooking |
| Team NS U19 at 1:29 - #11 Emma McHenry for Hooking |
| Team ON U19 at 1:24 - #15 Ella Fracker for Interference |
| Team NS U19 at 0:27 - #17 Ava Johansson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Libby Clow | 0 | 2 | 2 | 0.00 |
| 5 | Quinn Cameron | 1 | 0 | 1 | 2.00 |
| 8 | Samantha Keogan | 1 | 0 | 1 | 0.00 |
| 11 | Emilie Couturier | 1 | 0 | 1 | 4.00 |
| 15 | Ella Fracker | 1 | 0 | 1 | 2.00 |
| 19 | Amanda Da Ros | 0 | 1 | 1 | 0.00 |
| 1 | Anneka Neathery | 0 | 0 | 0 | 0.00 |
| 2 | Anna Da Ros | 0 | 0 | 0 | 0.00 |
| 6 | Trinity Stevenson | 0 | 0 | 0 | 0.00 |
| 7 | Tara McGaraughty | 0 | 0 | 0 | 0.00 |
| 12 | Rachel Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Koch | 0 | 0 | 0 | 0.00 |
| 18 | Ayla Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Gorham |
| Blayne Ferguson |
| Dee Blaine |
| Jess Muzzi |
| Lindsay Frechette |
| Mark McGaraughty |
| Wendy Da Ros |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jane McGuire | 1 | 0 | 1 | 0.00 |
| 16 | Lauren MacInnis | 1 | 0 | 1 | 2.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 4 | Miah Kotzer | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Neville | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
| 10 | Sheree Levy | 0 | 0 | 0 | 0.00 |
| 11 | Emma McHenry | 0 | 0 | 0 | 8.00 |
| 12 | Callie Calder | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Blois | 0 | 0 | 0 | 0.00 |
| 14 | Sophie Hoage | 0 | 0 | 0 | 2.00 |
| 15 | Lois Wozney | 0 | 0 | 0 | 2.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 2.00 |
| 18 | Rachel Gaudet | 0 | 0 | 0 | 0.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Sheree Levy |
| No Officials Entered |