Team NS U19 | 1 |
Team QC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Fri, Apr. 12, 2024 4:30 PM | MacLauchlan Arena A | Team NS U19 | Team QC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NS U19 | 1 | 0 | 0 | 0 | 1 |
| Team QC | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NS U19 | 0 | 0 | 0 | 0 | 0 |
| Team QC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U19 | -- |
| Team QC | -- |
| Period 1 |
|---|
| Team NS U19 at 4:53 - #16 Lauren MacInnis from #14 Sophie Hoage |
| Team QC at 0:17 - #36 Florence Côté from #27 Mégan Lebrun |
| Period 2 |
| Team QC at 12:25 - #21 Élodie Roy from #2 Még-Anne Rochette |
| Team QC at 10:24 - #42 Mathilde Paiement |
| Period 1 |
|---|
| Team QC at 10:49 - #21 Élodie Roy for Interference |
| Team NS U19 at 9:39 - #15 Lois Wozney for Major Penalty |
| Team QC at 8:45 - #69 Rosemary St-Pierre for Hooking |
| Team NS U19 at 6:29 - #4 Miah Kotzer for Tripping |
| Team NS U19 at 3:50 - #2 Jane McGuire for Tripping |
| Team QC at 1:49 - #75 Sarah-Maude Rochette for Hooking |
| Period 2 |
| Team NS U19 at 6:42 - #15 Lois Wozney for Body Contact |
| Team QC at 3:10 - #59 Marie-Jeanne Tremblay for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lauren MacInnis | 1 | 0 | 1 | 0.00 |
| 14 | Sophie Hoage | 0 | 1 | 1 | 0.00 |
| 1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
| 2 | Jane McGuire | 0 | 0 | 0 | 2.00 |
| 3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
| 4 | Miah Kotzer | 0 | 0 | 0 | 2.00 |
| 6 | Sarah Neville | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
| 10 | Sheree Levy | 0 | 0 | 0 | 0.00 |
| 11 | Emma McHenry | 0 | 0 | 0 | 0.00 |
| 12 | Callie Calder | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Blois | 0 | 0 | 0 | 0.00 |
| 15 | Lois Wozney | 0 | 0 | 0 | 6.00 |
| 17 | Ava Johansson | 0 | 0 | 0 | 0.00 |
| 18 | Rachel Gaudet | 0 | 0 | 0 | 0.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Holt |
| Chris Clarke |
| Maddy Hamilton |
| Sheree Levy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Élodie Roy | 1 | 0 | 1 | 2.00 |
| 36 | Florence Côté | 1 | 0 | 1 | 0.00 |
| 42 | Mathilde Paiement | 1 | 0 | 1 | 0.00 |
| 2 | Még-Anne Rochette | 0 | 1 | 1 | 0.00 |
| 27 | Mégan Lebrun | 0 | 1 | 1 | 0.00 |
| 7 | Coralie Lavoie | 0 | 0 | 0 | 0.00 |
| 24 | Marie Lesage | 0 | 0 | 0 | 0.00 |
| 31 | Mégan Dallaire | 0 | 0 | 0 | 0.00 |
| 37 | Clara Doyon | 0 | 0 | 0 | 0.00 |
| 40 | Alexandra Auclair | 0 | 0 | 0 | 0.00 |
| 50 | Bianca Gauvin | 0 | 0 | 0 | 0.00 |
| 59 | Marie-Jeanne Tremblay | 0 | 0 | 0 | 2.00 |
| 69 | Rosemary St-Pierre | 0 | 0 | 0 | 2.00 |
| 75 | Sarah-Maude Rochette | 0 | 0 | 0 | 2.00 |
| 77 | Eve Landry | 0 | 0 | 0 | 0.00 |
| 96 | Maxim Genest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alain Doyon |
| Chantale Falardeau |
| Christine Plamondon |
| Guy Genest |
| Mathieru Côté |
| Philippe Rochette |
| No Officials Entered |