U16A Equipe QC | 4 |
U16A Team NS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Apr. 22, 2023 9:05 AM | Arthur J. Leblanc Arena/St-Anselme Surface | U16A Equipe QC | U16A Team NS |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Equipe QC | 0 | 4 | 0 | 0 | 4 |
U16A Team NS | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Equipe QC | 0 | 0 | 0 | 0 | 0 |
U16A Team NS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16A Equipe QC | -- |
U16A Team NS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16A Equipe QC at 12:29 - #15 Marylou Babin from #81 Malorie Santerre |
U16A Equipe QC at 12:04 - #69 Marie-Jade Courchesne from #66 Beatrice Blais |
U16A Equipe QC at 11:35 - #88 Sydney Perrin from #22 Alexane Beaudin |
U16A Team NS at 11:08 - #12 Madelyn Watts from #14 Julia Whitty |
U16A Equipe QC at 7:22 - #3 Alyssa Clermont from #19 Emmy Grenier and #88 Sydney Perrin |
U16A Team NS at 2:02 - #11 Kate Kannelakos from #15 Ella Kannelakos and #10 Morgan Levy |
Period 1 |
---|
U16A Equipe QC at 12:11 - #26 Rose-Aimee Lacaille for Hooking |
U16A Team NS at 11:52 - #14 Julia Whitty for Slashing |
U16A Equipe QC at 7:16 - #26 Rose-Aimee Lacaille for Hooking |
U16A Team NS at 5:27 - #7 Callie Calder for Boarding |
U16A Team NS at 2:40 - #12 Madelyn Watts for Tripping |
U16A Team NS at 1:26 - #18 Isabelle Hayward for Body Contact |
Period 2 |
U16A Team NS at 14:00 - #13 Sophie Blois for Tripping |
U16A Equipe QC at 9:40 - #26 Rose-Aimee Lacaille for Tripping |
U16A Equipe QC at 4:49 - #22 Alexane Beaudin for Cross Checking |
U16A Equipe QC at 0:07 - #69 Marie-Jade Courchesne for Rough Play |
U16A Team NS at 0:07 - #13 Sophie Blois for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Sydney Perrin | 1 | 1 | 2 | 0.00 |
3 | Alyssa Clermont | 1 | 0 | 1 | 0.00 |
15 | Marylou Babin | 1 | 0 | 1 | 0.00 |
69 | Marie-Jade Courchesne | 1 | 0 | 1 | 2.00 |
19 | Emmy Grenier | 0 | 1 | 1 | 0.00 |
22 | Alexane Beaudin | 0 | 1 | 1 | 2.00 |
66 | Beatrice Blais | 0 | 1 | 1 | 0.00 |
81 | Malorie Santerre | 0 | 1 | 1 | 0.00 |
9 | Kaitlyn Di Paolo | 0 | 0 | 0 | 0.00 |
11 | Sidney Couette | 0 | 0 | 0 | 0.00 |
26 | Rose-Aimee Lacaille | 0 | 0 | 0 | 6.00 |
31 | Janelle Longpre | 0 | 0 | 0 | 0.00 |
33 | Alexyane Dubois Brisebois | 0 | 0 | 0 | 0.00 |
92 | Magalie Babin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Alexyane Dubois Brisebois | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kate Kannelakos | 1 | 0 | 1 | 0.00 |
12 | Madelyn Watts | 1 | 0 | 1 | 2.00 |
10 | Morgan Levy | 0 | 1 | 1 | 0.00 |
14 | Julia Whitty | 0 | 1 | 1 | 2.00 |
15 | Ella Kannelakos | 0 | 1 | 1 | 0.00 |
Quinn Groombridge (AP) | 0 | 0 | 0 | 0.00 | |
1 | Abby Holm-Larsen | 0 | 0 | 0 | 0.00 |
3 | Lily Fifield | 0 | 0 | 0 | 0.00 |
5 | Luka Leonard | 0 | 0 | 0 | 0.00 |
6 | Jillian Doyle | 0 | 0 | 0 | 0.00 |
7 | Callie Calder | 0 | 0 | 0 | 2.00 |
8 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
9 | Stella Nixon | 0 | 0 | 0 | 0.00 |
13 | Sophie Blois | 0 | 0 | 0 | 4.00 |
16 | Cora Muise | 0 | 0 | 0 | 0.00 |
17 | Brenna MacNeil | 0 | 0 | 0 | 0.00 |
18 | Isabelle Hayward | 0 | 0 | 0 | 2.00 |
31 | Addyson Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addyson Hunter | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |