U16A Team NB | 6 |
U16A Equipe QC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Apr. 20, 2023 7:10 PM | UNIplex - Surface UNI | U16A Team NB | U16A Equipe QC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Team NB | 2 | 4 | 0 | 0 | 6 |
U16A Equipe QC | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Team NB | 0 | 0 | 0 | 0 | 0 |
U16A Equipe QC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16A Team NB | -- |
U16A Equipe QC | -- |
Period 1 |
---|
U16A Team NB at 9:33 - #60 Myranda Meiers from #5 Adisson Marson and #25 Kenzie Matchett |
U16A Team NB at 7:59 - #28 Kamie Landry from #36 Zoe Desroches and #60 Myranda Meiers |
Period 2 |
U16A Team NB at 8:03 - #60 Myranda Meiers from #25 Kenzie Matchett |
U16A Team NB at 6:22 - #28 Kamie Landry from #9 Abigail Brine |
U16A Team NB at 4:45 - #23 Rebecca Clinch from #5 Adisson Marson |
U16A Team NB at 2:37 - #28 Kamie Landry from #9 Abigail Brine |
Period 1 |
---|
U16A Equipe QC at 13:08 - #92 Magalie Babin for Cross Checking |
U16A Team NB at 8:56 - #23 Rebecca Clinch for Illegal Substitution |
U16A Equipe QC at 8:23 - #11 Sidney Couette for Body Contact |
U16A Team NB at 4:38 - #60 Myranda Meiers for Hooking |
U16A Team NB at 0:29 - #47 Taylor Russell for Body Contact |
Period 2 |
U16A Team NB at 10:52 - #28 Kamie Landry for Hooking |
U16A Equipe QC at 10:18 - #92 Magalie Babin for Tripping |
U16A Equipe QC at 3:05 - #26 Rose-Aimee Lacaille for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Kamie Landry | 3 | 0 | 3 | 2.00 |
60 | Myranda Meiers | 2 | 1 | 3 | 2.00 |
5 | Adisson Marson | 0 | 2 | 2 | 0.00 |
9 | Abigail Brine | 0 | 2 | 2 | 0.00 |
25 | Kenzie Matchett | 0 | 2 | 2 | 0.00 |
23 | Rebecca Clinch | 1 | 0 | 1 | 2.00 |
36 | Zoe Desroches | 0 | 1 | 1 | 0.00 |
3 | Bryane Imbeault | 0 | 0 | 0 | 0.00 |
7 | Jasmine Landry | 0 | 0 | 0 | 0.00 |
11 | Mia Frenette | 0 | 0 | 0 | 0.00 |
12 | Leah Slip | 0 | 0 | 0 | 0.00 |
13 | Amelie Dube | 0 | 0 | 0 | 0.00 |
22 | Mae Rousselle | 0 | 0 | 0 | 0.00 |
29 | Eliane Desjardins | 0 | 0 | 0 | 0.00 |
31 | Arianne Belliveau | 0 | 0 | 0 | 0.00 |
37 | Aisaule Theriault | 0 | 0 | 0 | 0.00 |
47 | Taylor Russell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Arianne Belliveau | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alyssa Clermont | 0 | 0 | 0 | 0.00 |
9 | Kaitlyn Di Paolo | 0 | 0 | 0 | 0.00 |
11 | Sidney Couette | 0 | 0 | 0 | 2.00 |
15 | Marylou Babin | 0 | 0 | 0 | 0.00 |
19 | Emmy Grenier | 0 | 0 | 0 | 0.00 |
22 | Alexane Beaudin | 0 | 0 | 0 | 0.00 |
26 | Rose-Aimee Lacaille | 0 | 0 | 0 | 2.00 |
31 | Janelle Longpre | 0 | 0 | 0 | 0.00 |
33 | Alexyane Dubois Brisebois | 0 | 0 | 0 | 0.00 |
66 | Beatrice Blais | 0 | 0 | 0 | 0.00 |
69 | Marie-Jade Courchesne | 0 | 0 | 0 | 0.00 |
81 | Malorie Santerre | 0 | 0 | 0 | 0.00 |
88 | Sydney Perrin | 0 | 0 | 0 | 0.00 |
92 | Magalie Babin | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Janelle Longpre | 30:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |