U16A Team QC | 7 |
U16A Team PEI | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Apr. 17, 2026 10:05 AM | Iceland Arena Rink 4 | U16A Team QC | U16A Team PEI |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team QC | 5 | 2 | 0 | 0 | 7 |
| U16A Team PEI | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team QC | 0 | 0 | 0 | 0 | 0 |
| U16A Team PEI | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team QC | -- |
| U16A Team PEI | -- |
| Period 1 |
|---|
| U16A Team QC at 13:41 - #11 Frédérique Bérubé from #10 Maélie Couture |
| U16A Team QC at 6:58 (PP) - #9 Elsa Mcgrath |
| U16A Team QC at 3:08 (SH) - #11 Frédérique Bérubé from #65 Florence Caron |
| U16A Team QC at 1:28 (PP) - #51 Zoey Kilganon-Roy from #11 Frédérique Bérubé |
| U16A Team QC at 0:37 - #21 Pénélope Fecteau from #13 Gabrielle Giguère |
| Period 2 |
| U16A Team PEI at 12:11 (SH) - #29 Sadie MacDonald from #35 Kayla McCarron |
| U16A Team QC at 10:31 (PP) - #19 Léanne Gagnon from #10 Maélie Couture |
| U16A Team QC at 8:40 - #19 Léanne Gagnon from #10 Maélie Couture |
| Period 1 |
|---|
| U16A Team PEI at 12:16 - #22 Meleah Veld for Tripping |
| U16A Team PEI at 8:47 - #23 Avery Miller for High Sticking |
| U16A Team QC at 6:27 - #13 Gabrielle Giguère for Cross Checking |
| U16A Team QC at 5:01 - #21 Pénélope Fecteau for Body Contact |
| U16A Team PEI at 2:47 - #26 Faith Goodwin for Hooking |
| Period 2 |
| U16A Team PEI at 14:02 - #38 Nina Fitzpatrick for Body Contact |
| U16A Team PEI at 14:02 - #38 Nina Fitzpatrick for Delay of Game |
| U16A Team PEI at 5:18 - #26 Faith Goodwin for Major Penalty |
| U16A Team PEI at 4:41 - #41 Josie Bailey for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Frédérique Bérubé | 2 | 1 | 3 | 0.00 |
| 10 | Maélie Couture | 0 | 3 | 3 | 0.00 |
| 19 | Léanne Gagnon | 2 | 0 | 2 | 0.00 |
| 9 | Elsa Mcgrath | 1 | 0 | 1 | 0.00 |
| 21 | Pénélope Fecteau | 1 | 0 | 1 | 2.00 |
| 51 | Zoey Kilganon-Roy | 1 | 0 | 1 | 0.00 |
| 13 | Gabrielle Giguère | 0 | 1 | 1 | 2.00 |
| 65 | Florence Caron | 0 | 1 | 1 | 0.00 |
| 14 | Alicia Jalbert | 0 | 0 | 0 | 0.00 |
| 15 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
| 30 | Mia Fontaine | 0 | 0 | 0 | 0.00 |
| 30 | Rébecca Soucy | 0 | 0 | 0 | 0.00 |
| 31 | Rose Gagnon | 0 | 0 | 0 | 0.00 |
| 76 | Annaelle Bérubé | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Jalbert |
| Geneviève Couture |
| Jovany Gagnon |
| Tony Fecteau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sadie MacDonald | 1 | 0 | 1 | 0.00 |
| 35 | Kayla McCarron | 0 | 1 | 1 | 0.00 |
| 21 | Emily MacBeath | 0 | 0 | 0 | 0.00 |
| 22 | Meleah Veld | 0 | 0 | 0 | 2.00 |
| 23 | Avery Miller | 0 | 0 | 0 | 2.00 |
| 25 | Ali Townshend | 0 | 0 | 0 | 0.00 |
| 26 | Faith Goodwin | 0 | 0 | 0 | 6.00 |
| 27 | Jaymin Gallant | 0 | 0 | 0 | 0.00 |
| 28 | Sadie Hughes | 0 | 0 | 0 | 0.00 |
| 30 | MaryJane Victor | 0 | 0 | 0 | 0.00 |
| 31 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
| 33 | Julia MacBeath | 0 | 0 | 0 | 0.00 |
| 34 | Peyton Pollard | 0 | 0 | 0 | 0.00 |
| 36 | Willow Reddin | 0 | 0 | 0 | 0.00 |
| 37 | Elizabeth MacDonald | 0 | 0 | 0 | 0.00 |
| 38 | Nina Fitzpatrick | 0 | 0 | 0 | 4.00 |
| 41 | Josie Bailey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Thebeau, official |