U16A Team ON1 | 3 |
U16A Team ON2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Fri, Apr. 17, 2026 9:20 AM | Iceland Arena Rink 3 | U16A Team ON1 | U16A Team ON2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team ON1 | 1 | 2 | 0 | 0 | 3 |
| U16A Team ON2 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team ON1 | 0 | 0 | 0 | 0 | 0 |
| U16A Team ON2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team ON1 | -- |
| U16A Team ON2 | -- |
| Period 1 |
|---|
| U16A Team ON2 at 11:17 (PP) - #10 Dakota Norris from #97 Mackailyn Heggie |
| U16A Team ON2 at 5:34 (PP) - #88 Kaydence O'Grady |
| U16A Team ON1 at 0:42 - #9 Olivia Young |
| Period 2 |
| U16A Team ON1 at 9:38 - #12 Jasmine Bangs from #10 Courtney Biedermann |
| U16A Team ON1 at 4:13 - #12 Jasmine Bangs |
| Period 1 |
|---|
| U16A Team ON1 at 11:17 - #10 Courtney Biedermann for Body Contact |
| U16A Team ON1 at 5:34 - #6 Maëlle Durepos for Holding |
| Period 2 |
| U16A Team ON1 at 11:51 - #6 Maëlle Durepos for Holding |
| U16A Team ON2 at 7:37 - #11 Mackenzie Vestby-Hayward for Body Contact |
| U16A Team ON2 at 7:37 - #8 Maya Stojanovic for Body Contact |
| U16A Team ON1 at 6:33 - #12 Jasmine Bangs for Holding |
| U16A Team ON2 at 3:14 - #28 Aubrey Underwood for Hooking |
| U16A Team ON2 at 1:52 - #13 Kaylee Martin for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jasmine Bangs | 2 | 0 | 2 | 2.00 |
| 9 | Olivia Young | 1 | 0 | 1 | 0.00 |
| 10 | Courtney Biedermann | 0 | 1 | 1 | 2.00 |
| 1 | Hailey Johnson | 0 | 0 | 0 | 0.00 |
| 2 | Charley Champagne | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Vandal | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Symes | 0 | 0 | 0 | 0.00 |
| 6 | Maëlle Durepos | 0 | 0 | 0 | 4.00 |
| 7 | Mégane Plouffe | 0 | 0 | 0 | 0.00 |
| 8 | Scotia Arthur | 0 | 0 | 0 | 0.00 |
| 11 | Ashlynne McGinn | 0 | 0 | 0 | 0.00 |
| 13 | Brianna Rathbone | 0 | 0 | 0 | 0.00 |
| 14 | Ayla Lamothe | 0 | 0 | 0 | 0.00 |
| 15 | Annabelle Come | 0 | 0 | 0 | 0.00 |
| 16 | Audrey Audet | 0 | 0 | 0 | 0.00 |
| 17 | Peyton Levesque | 0 | 0 | 0 | 0.00 |
| 20 | Adèle Plouffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Cyr |
| Neil Bangs |
| Paul Vandal |
| Remi Harvey |
| Serge Come |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dakota Norris | 1 | 0 | 1 | 0.00 |
| 88 | Kaydence O'Grady | 1 | 0 | 1 | 0.00 |
| 97 | Mackailyn Heggie | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 3 | Kelby Parliament | 0 | 0 | 0 | 0.00 |
| 4 | Kyla Keeler | 0 | 0 | 0 | 0.00 |
| 8 | Maya Stojanovic | 0 | 0 | 0 | 2.00 |
| 9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 2.00 |
| 13 | Kaylee Martin | 0 | 0 | 0 | 4.00 |
| 16 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
| 28 | Aubrey Underwood | 0 | 0 | 0 | 2.00 |
| 31 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Holly Whynot |
| Karsen Lewis |
| Steve Lewis |
| Brad Hughes, ref |