U16A Team NS | 3 |
U16A Team ON2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Apr. 18, 2026 12:20 PM | Iceland Arena Rink 2 | U16A Team NS | U16A Team ON2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team NS | 2 | 1 | 0 | 0 | 3 |
| U16A Team ON2 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team NS | 0 | 0 | 0 | 0 | 0 |
| U16A Team ON2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team NS | -- |
| U16A Team ON2 | -- |
| Period 1 |
|---|
| U16A Team NS at 8:29 (PP) - #14 Rylan Soper |
| U16A Team NS at 8:02 - #6 Ella MacFarlane from #12 Rachel Godfrey and #11 Katie Williams |
| U16A Team ON2 at 5:40 - #28 Aubrey Underwood from #4 Kyla Keeler and #18 Addison Windebank |
| U16A Team ON2 at 3:32 (PP) - #8 Maya Stojanovic from #10 Dakota Norris |
| Period 2 |
| U16A Team ON2 at 13:33 - #4 Kyla Keeler from #13 Kaylee Martin |
| U16A Team ON2 at 11:19 (PP) - #88 Kaydence O'Grady from #18 Addison Windebank |
| U16A Team NS at 8:04 - #14 Rylan Soper from #10 Eden Hann |
| Period 1 |
|---|
| U16A Team NS at 13:14 - #5 Emma Kiley for Hooking |
| U16A Team ON2 at 12:02 - #8 Maya Stojanovic for Major Penalty |
| U16A Team NS at 7:06 - #17 Marley MacPhee for Tripping |
| U16A Team ON2 at 6:22 - #1 Taylor ChapmanServed by #8 Maya Stojanovic for Tripping |
| U16A Team NS at 3:32 - #10 Eden Hann for Tripping |
| U16A Team ON2 at 1:09 - #4 Kyla Keeler for Tripping |
| Period 2 |
| U16A Team NS at 12:51 - #12 Rachel Godfrey for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rylan Soper | 2 | 0 | 2 | 0.00 |
| 6 | Ella MacFarlane | 1 | 0 | 1 | 0.00 |
| 10 | Eden Hann | 0 | 1 | 1 | 2.00 |
| 11 | Katie Williams | 0 | 1 | 1 | 0.00 |
| 12 | Rachel Godfrey | 0 | 1 | 1 | 2.00 |
| 1 | Claire Delaney | 0 | 0 | 0 | 0.00 |
| 2 | Rilla Sherry | 0 | 0 | 0 | 0.00 |
| 3 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
| 5 | Emma Kiley | 0 | 0 | 0 | 2.00 |
| 7 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
| 8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
| 9 | Regan Soper | 0 | 0 | 0 | 0.00 |
| 13 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
| 17 | Marley MacPhee | 0 | 0 | 0 | 2.00 |
| 18 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
| 19 | Adalyn Dempsey | 0 | 0 | 0 | 0.00 |
| 31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dorothy Hart |
| Emily Dyer |
| Greer Nagle |
| Jennifer MacPhee |
| Maeve Nagle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyla Keeler | 1 | 1 | 2 | 2.00 |
| 18 | Addison Windebank | 0 | 2 | 2 | 0.00 |
| 8 | Maya Stojanovic | 1 | 0 | 1 | 4.00 |
| 28 | Aubrey Underwood | 1 | 0 | 1 | 0.00 |
| 88 | Kaydence O'Grady | 1 | 0 | 1 | 0.00 |
| 10 | Dakota Norris | 0 | 1 | 1 | 0.00 |
| 13 | Kaylee Martin | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 2.00 |
| 3 | Kelby Parliament | 0 | 0 | 0 | 0.00 |
| 9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
| 97 | Mackailyn Heggie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Holly Whynot |
| Karsen Lewis |
| Steve Lewis |
| No Officials Entered |