U16A Team ON2 | 2 |
U16A Team QC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Thu, Apr. 16, 2026 7:10 PM | Iceland Arena Rink 4 | U16A Team ON2 | U16A Team QC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team ON2 | 1 | 1 | 0 | 0 | 2 |
| U16A Team QC | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team ON2 | 0 | 0 | 0 | 0 | 0 |
| U16A Team QC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team ON2 | -- |
| U16A Team QC | -- |
| Period 1 |
|---|
| U16A Team QC at 11:04 - #13 Gabrielle Giguère from #51 Zoey Kilganon-Roy |
| U16A Team QC at 9:57 - #11 Frédérique Bérubé from #21 Pénélope Fecteau |
| U16A Team QC at 8:38 - #11 Frédérique Bérubé from #21 Pénélope Fecteau |
| U16A Team ON2 at 4:08 - #11 Mackenzie Vestby-Hayward from #10 Dakota Norris |
| U16A Team QC at 2:54 - #19 Léanne Gagnon from #13 Gabrielle Giguère and #21 Pénélope Fecteau |
| Period 2 |
| U16A Team QC at 12:19 - #13 Gabrielle Giguère from #51 Zoey Kilganon-Roy and #10 Maélie Couture |
| U16A Team QC at 6:07 (SH) - #19 Léanne Gagnon from #33 Rébecca Soucy |
| U16A Team ON2 at 0:04 - #4 Kyla Keeler from #11 Mackenzie Vestby-Hayward and #9 Delaney O'Grady |
| Period 1 |
|---|
| U16A Team QC at 2:37 - #11 Frédérique Bérubé for Cross Checking |
| Period 2 |
| U16A Team QC at 14:55 - #19 Léanne Gagnon for Body Contact |
| U16A Team QC at 9:25 - #9 Elsa Mcgrath for Body Contact |
| U16A Team ON2 at 8:38 - #9 Delaney O'Grady for Tripping |
| U16A Team QC at 7:13 - #76 Annaelle Bérubé for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mackenzie Vestby-Hayward | 1 | 1 | 2 | 0.00 |
| 4 | Kyla Keeler | 1 | 0 | 1 | 0.00 |
| 9 | Delaney O'Grady | 0 | 1 | 1 | 2.00 |
| 10 | Dakota Norris | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 3 | Kelby Parliament | 0 | 0 | 0 | 0.00 |
| 8 | Maya Stojanovic | 0 | 0 | 0 | 0.00 |
| 13 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
| 28 | Aubrey Underwood | 0 | 0 | 0 | 0.00 |
| 31 | Mackailyn Heggie | 0 | 0 | 0 | 0.00 |
| 88 | Kaydence O'Grady | 0 | 0 | 0 | 0.00 |
| 97 | Mackenzie Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derrick O'Grady |
| Holly Whynot |
| Karsen Lewis |
| Steve Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gabrielle Giguère | 2 | 1 | 3 | 0.00 |
| 21 | Pénélope Fecteau | 0 | 3 | 3 | 0.00 |
| 11 | Frédérique Bérubé | 2 | 0 | 2 | 2.00 |
| 19 | Léanne Gagnon | 2 | 0 | 2 | 2.00 |
| 51 | Zoey Kilganon-Roy | 0 | 2 | 2 | 0.00 |
| 10 | Maélie Couture | 0 | 1 | 1 | 0.00 |
| 33 | Rébecca Soucy | 0 | 1 | 1 | 0.00 |
| 9 | Elsa Mcgrath | 0 | 0 | 0 | 2.00 |
| 14 | Alicia Jalbert | 0 | 0 | 0 | 0.00 |
| 15 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
| 30 | Mia Fontaine | 0 | 0 | 0 | 0.00 |
| 31 | Rose Gagnon | 0 | 0 | 0 | 0.00 |
| 65 | Florence Caron | 0 | 0 | 0 | 0.00 |
| 76 | Annaelle Bérubé | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Jalbert |
| Geneviève Couture |
| Jovany Gagnon |
| Tony Fecteau |
| Heather Somers, Official |