U14AA PEI Edge | 1 |
U14AA KRA Wildcats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Apr. 22, 2023 2:55 PM | UNIplex - Co-op | U14AA PEI Edge | U14AA KRA Wildcats |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA PEI Edge | 1 | 0 | 0 | 0 | 1 |
U14AA KRA Wildcats | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA PEI Edge | 0 | 0 | 0 | 0 | 0 |
U14AA KRA Wildcats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14AA PEI Edge | -- |
U14AA KRA Wildcats | -- |
Period 1 |
---|
U14AA KRA Wildcats at 4:03 - #6 Reese Barton from #13 Arleigh Waters |
U14AA PEI Edge at 1:05 - #9 Elyse MacAulay |
U14AA KRA Wildcats at 0:44 - #12 Torie Czajkowski from #6 Reese Barton |
Period 2 |
U14AA KRA Wildcats at 12:04 - #7 Madeline Piggot from #4 Katie Orr and #3 Piper Diefenbacher |
Period 1 |
---|
U14AA PEI Edge at 14:42 - #9 Elyse MacAulay for Boarding |
U14AA PEI Edge at 6:16 - #14 Madelyn Casford for Holding |
U14AA PEI Edge at 3:44 - #18 Abby MacDonald for Tripping |
U14AA PEI Edge at 3:09 - #3 Amelia MacDonald for Tripping |
Period 2 |
U14AA PEI Edge at 15:00 - #14 Madelyn Casford for Body Contact |
U14AA PEI Edge at 13:49 - #12 Peyton Richards for Tripping |
U14AA PEI Edge at 8:39 - #21 Molly Casford for Boarding |
U14AA PEI Edge at 6:11 - #3 Amelia MacDonald for Tripping |
U14AA KRA Wildcats at 2:56 - #16 Ava Willcott for Body Contact |
U14AA KRA Wildcats at 2:56 - #12 Torie Czajkowski for Hooking |
U14AA PEI Edge at 1:02 - #18 Abby MacDonald for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elyse MacAulay | 1 | 0 | 1 | 2.00 |
Ashtyn MacIntyre | 0 | 0 | 0 | 0.00 | |
Lexi Gallant | 0 | 0 | 0 | 0.00 | |
Lydia Davidson | 0 | 0 | 0 | 0.00 | |
1 | Camryn Ling | 0 | 0 | 0 | 0.00 |
3 | Amelia MacDonald | 0 | 0 | 0 | 4.00 |
4 | Kate Power | 0 | 0 | 0 | 0.00 |
5 | Brennan Simpson | 0 | 0 | 0 | 0.00 |
6 | Airlie Matheson | 0 | 0 | 0 | 0.00 |
7 | Jessie MacDonald | 0 | 0 | 0 | 0.00 |
8 | Marley Coady | 0 | 0 | 0 | 0.00 |
12 | Peyton Richards | 0 | 0 | 0 | 2.00 |
13 | Emily MacBeath | 0 | 0 | 0 | 0.00 |
14 | Madelyn Casford | 0 | 0 | 0 | 4.00 |
15 | Anna MacLeod | 0 | 0 | 0 | 0.00 |
16 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
17 | Teagen MacNeill | 0 | 0 | 0 | 0.00 |
18 | Abby MacDonald | 0 | 0 | 0 | 4.00 |
21 | Molly Casford | 0 | 0 | 0 | 2.00 |
39 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Sarah MacLean | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Reese Barton | 1 | 1 | 2 | 0.00 |
7 | Madeline Piggot | 1 | 0 | 1 | 0.00 |
12 | Torie Czajkowski | 1 | 0 | 1 | 2.00 |
3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
4 | Katie Orr | 0 | 1 | 1 | 0.00 |
13 | Arleigh Waters | 0 | 1 | 1 | 0.00 |
1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
5 | Peyton Ward | 0 | 0 | 0 | 0.00 |
8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
11 | Cambell Ward | 0 | 0 | 0 | 0.00 |
14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
15 | Megan Hales | 0 | 0 | 0 | 0.00 |
16 | Ava Willcott | 0 | 0 | 0 | 2.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ella Sharpe | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |