U14AA Équipe QC | 4 |
U14AA Team Nova | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Apr. 22, 2023 11:15 AM | UNIplex - Surface UNI | U14AA Équipe QC | U14AA Team Nova |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Équipe QC | 3 | 1 | 0 | 0 | 4 |
| U14AA Team Nova | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Équipe QC | 0 | 0 | 0 | 0 | 0 |
| U14AA Team Nova | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Équipe QC | -- |
| U14AA Team Nova | -- |
| Period 1 |
|---|
| U14AA Équipe QC at 11:09 - #9 Lydiane Gadoury from #44 Chloe Desjardins |
| U14AA Team Nova at 4:04 - #11 Ainsley Egamino from #16 Breanna Ellis |
| U14AA Équipe QC at 3:48 - #17 Emma Lee from #39 Alyson Berthold |
| U14AA Team Nova at 3:33 - #15 Avery Tropeau |
| U14AA Équipe QC at 1:53 - #84 Meliane Tessier from #85 Charlyanne Dallaire |
| Period 2 |
| U14AA Équipe QC at 8:39 - #17 Emma Lee from #85 Charlyanne Dallaire |
| U14AA Team Nova at 7:13 - #15 Avery Tropeau from #10 Addison Durland |
| Period 1 |
|---|
| U14AA Équipe QC at 11:47 - #17 Emma Lee for Tripping |
| U14AA Team Nova at 9:43 - #7 Lauren Watts for Tripping |
| U14AA Équipe QC at 4:24 - #85 Charlyanne Dallaire for Boarding |
| U14AA Team Nova at 4:24 - #5 Madeline Best for Rough Play |
| U14AA Team Nova at 1:37 - #5 Madeline Best for Rough Play |
| Period 2 |
| U14AA Équipe QC at 5:44 - #45 Charlynne Correia Da Cruz for Body Contact |
| U14AA Team Nova at 5:18 - #15 Avery Tropeau for Interference |
| U14AA Team Nova at 4:43 - #13 Autumn MacNeil for Hooking |
| U14AA Team Nova at 3:16 - #13 Autumn MacNeil for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emma Lee | 2 | 0 | 2 | 2.00 |
| 85 | Charlyanne Dallaire | 0 | 2 | 2 | 2.00 |
| 9 | Lydiane Gadoury | 1 | 0 | 1 | 0.00 |
| 84 | Meliane Tessier | 1 | 0 | 1 | 0.00 |
| 39 | Alyson Berthold | 0 | 1 | 1 | 0.00 |
| 44 | Chloe Desjardins | 0 | 1 | 1 | 0.00 |
| 6 | Melya Adam | 0 | 0 | 0 | 0.00 |
| 13 | Raphaelle Leclerc | 0 | 0 | 0 | 0.00 |
| 14 | Elizabeth Traversy | 0 | 0 | 0 | 0.00 |
| 22 | Melissa Dalpe | 0 | 0 | 0 | 0.00 |
| 45 | Charlynne Correia Da Cruz | 0 | 0 | 0 | 2.00 |
| 57 | Sara Cloutier | 0 | 0 | 0 | 0.00 |
| 93 | Emilie Barr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 93 | Emilie Barr | 30:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery Tropeau | 2 | 0 | 2 | 2.00 |
| 11 | Ainsley Egamino | 1 | 0 | 1 | 0.00 |
| 10 | Addison Durland | 0 | 1 | 1 | 0.00 |
| 16 | Breanna Ellis | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 2 | Eva Randall | 0 | 0 | 0 | 0.00 |
| 3 | Anna McHenry | 0 | 0 | 0 | 0.00 |
| 4 | Greta McLaren | 0 | 0 | 0 | 0.00 |
| 5 | Madeline Best | 0 | 0 | 0 | 4.00 |
| 6 | Charlie MacLean | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Watts | 0 | 0 | 0 | 2.00 |
| 8 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
| 12 | Loghan Murphy | 0 | 0 | 0 | 0.00 |
| 13 | Autumn MacNeil | 0 | 0 | 0 | 4.00 |
| 14 | Abby Trudel | 0 | 0 | 0 | 0.00 |
| 17 | Emily Doody | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isabella Hiltz | 30:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |