U14AA KRA Wildcats | 3 |
U14AA Team Nova | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sat, Apr. 22, 2023 8:00 AM | Arthur J. Leblanc Arena/St-Anselme Surface | U14AA KRA Wildcats | U14AA Team Nova |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA KRA Wildcats | 1 | 2 | 0 | 0 | 3 |
| U14AA Team Nova | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA KRA Wildcats | 0 | 0 | 0 | 0 | 0 |
| U14AA Team Nova | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA KRA Wildcats | -- |
| U14AA Team Nova | -- |
| Period 1 |
|---|
| U14AA KRA Wildcats at 14:21 - #11 Cambell Ward from #12 Torie Czajkowski |
| U14AA Team Nova at 5:19 - #13 Autumn MacNeil from #5 Madeline Best |
| Period 2 |
| U14AA Team Nova at 14:20 - #3 Anna McHenry |
| U14AA Team Nova at 13:38 - #6 Charlie MacLean from #10 Addison Durland |
| U14AA Team Nova at 11:16 - #10 Addison Durland |
| U14AA KRA Wildcats at 6:54 - #12 Torie Czajkowski from #11 Cambell Ward |
| U14AA KRA Wildcats at 5:26 - #6 Reese Barton from #3 Piper Diefenbacher and #5 Peyton Ward |
| U14AA Team Nova at 3:47 - #14 Abby Trudel from #3 Anna McHenry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cambell Ward | 1 | 1 | 2 | 2.00 |
| 12 | Torie Czajkowski | 1 | 1 | 2 | 4.00 |
| 6 | Reese Barton | 1 | 0 | 1 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
| 5 | Peyton Ward | 0 | 1 | 1 | 8.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 2.00 |
| 7 | Madeline Piggot | 0 | 0 | 0 | 0.00 |
| 8 | Katie Lessard | 0 | 0 | 0 | 4.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 2.00 |
| 13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 2.00 |
| 16 | Ava Willcott | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 2.00 |
| 31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brady Bellew | 30:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anna McHenry | 1 | 1 | 2 | 4.00 |
| 10 | Addison Durland | 1 | 1 | 2 | 0.00 |
| 6 | Charlie MacLean | 1 | 0 | 1 | 0.00 |
| 13 | Autumn MacNeil | 1 | 0 | 1 | 2.00 |
| 14 | Abby Trudel | 1 | 0 | 1 | 0.00 |
| 5 | Madeline Best | 0 | 1 | 1 | 2.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 2 | Eva Randall | 0 | 0 | 0 | 0.00 |
| 4 | Greta McLaren | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Watts | 0 | 0 | 0 | 2.00 |
| 8 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
| 11 | Ainsley Egamino | 0 | 0 | 0 | 2.00 |
| 12 | Loghan Murphy | 0 | 0 | 0 | 0.00 |
| 15 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
| 16 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
| 17 | Emily Doody | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isabella Hiltz | 30:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |