U14AA Team NB2 | 2 |
U14AA KRA Wildcats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Apr. 21, 2023 1:20 PM | UNIplex - Surface UNI | U14AA Team NB2 | U14AA KRA Wildcats |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB2 | 1 | 1 | 0 | 0 | 2 |
| U14AA KRA Wildcats | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB2 | 0 | 0 | 0 | 0 | 0 |
| U14AA KRA Wildcats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team NB2 | -- |
| U14AA KRA Wildcats | -- |
| Period 1 |
|---|
| U14AA Team NB2 at 12:22 - #15 Mylene LeBlanc from #2 Emma Bernard |
| U14AA KRA Wildcats at 10:57 - #5 Peyton Ward from #11 Cambell Ward |
| Period 2 |
| U14AA KRA Wildcats at 2:24 - #12 Torie Czajkowski from #3 Piper Diefenbacher |
| U14AA Team NB2 at 0:55 - #21 Alexia Michaud from #2 Emma Bernard |
| Period 1 |
|---|
| U14AA Team NB2 at 11:35 - #7 Claire Gromack for Hooking |
| U14AA KRA Wildcats at 5:08 - #15 Megan Hales for Body Contact |
| U14AA Team NB2 at 4:15 - #9 Maelle Bourque for Body Contact |
| Period 2 |
| U14AA Team NB2 at 8:57 - #21 Alexia Michaud for Hooking |
| U14AA Team NB2 at 5:55 - #16 Audree Sinclair for Tripping |
| U14AA Team NB2 at 4:23 - #88 Gabriele Arsenault for Slashing |
| U14AA KRA Wildcats at 1:18 - #5 Peyton Ward for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emma Bernard | 0 | 2 | 2 | 0.00 |
| 15 | Mylene LeBlanc | 1 | 0 | 1 | 0.00 |
| 21 | Alexia Michaud | 1 | 0 | 1 | 2.00 |
| 4 | Emilie Robichaud | 0 | 0 | 0 | 0.00 |
| 7 | Claire Gromack | 0 | 0 | 0 | 2.00 |
| 8 | Cali Richard | 0 | 0 | 0 | 0.00 |
| 9 | Maelle Bourque | 0 | 0 | 0 | 2.00 |
| 10 | Marieve LeBlanc | 0 | 0 | 0 | 0.00 |
| 11 | Janie Landry | 0 | 0 | 0 | 0.00 |
| 14 | Alexia Beaulieu | 0 | 0 | 0 | 0.00 |
| 16 | Audree Sinclair | 0 | 0 | 0 | 2.00 |
| 24 | Zoe Arsenault | 0 | 0 | 0 | 0.00 |
| 29 | Marie-Eve Gauvin | 0 | 0 | 0 | 0.00 |
| 31 | Annabelle Cormier | 0 | 0 | 0 | 0.00 |
| 35 | Emmanuelle Arseneault | 0 | 0 | 0 | 0.00 |
| 37 | Audreanne Boisvert | 0 | 0 | 0 | 0.00 |
| 88 | Gabriele Arsenault | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Peyton Ward | 1 | 0 | 1 | 2.00 |
| 12 | Torie Czajkowski | 1 | 0 | 1 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
| 11 | Cambell Ward | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 6 | Reese Barton | 0 | 0 | 0 | 0.00 |
| 7 | Madeline Piggot | 0 | 0 | 0 | 0.00 |
| 8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
| 10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
| 13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
| 14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Megan Hales | 0 | 0 | 0 | 2.00 |
| 16 | Ava Willcott | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
| 31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ella Sharpe | 30:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |