U14AA Team Nova | 3 |
U14AA PEI Edge | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Apr. 21, 2023 10:05 AM | UNIplex - Surface UNI | U14AA Team Nova | U14AA PEI Edge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Team Nova | 1 | 2 | 0 | 0 | 3 |
U14AA PEI Edge | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Team Nova | 0 | 0 | 0 | 0 | 0 |
U14AA PEI Edge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14AA Team Nova | -- |
U14AA PEI Edge | -- |
Period 1 |
---|
U14AA Team Nova at 10:49 - #10 Addison Durland from #13 Autumn MacNeil |
U14AA PEI Edge at 9:26 - #14 Madelyn Casford from #8 Marley Coady |
U14AA PEI Edge at 2:43 - #14 Madelyn Casford from #8 Marley Coady |
Period 2 |
U14AA Team Nova at 8:17 - #15 Avery Tropeau from #3 Anna McHenry |
U14AA Team Nova at 1:40 - #10 Addison Durland from #5 Madeline Best |
Period 1 |
---|
U14AA PEI Edge at 13:17 - #14 Madelyn Casford for Interference |
U14AA PEI Edge at 11:17 - #15 Anna MacLeod for Tripping |
U14AA PEI Edge at 9:00 - #3 Amelia MacDonald for Hooking |
U14AA PEI Edge at 5:26 - #8 Marley Coady for Boarding |
U14AA Team Nova at 2:55 - #2 Eva Randall for Interference |
U14AA Team Nova at 2:55 - #3 Anna McHenry for Boarding |
Period 2 |
U14AA Team Nova at 12:13 - #3 Anna McHenry for Boarding |
U14AA Team Nova at 10:56 - #7 Lauren Watts for Delay of Game |
U14AA PEI Edge at 5:16 - #21 Molly Casford for Cross Checking |
U14AA PEI Edge at 3:22 - #12 Peyton Richards for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Addison Durland | 2 | 0 | 2 | 0.00 |
15 | Avery Tropeau | 1 | 0 | 1 | 0.00 |
3 | Anna McHenry | 0 | 1 | 1 | 4.00 |
5 | Madeline Best | 0 | 1 | 1 | 0.00 |
13 | Autumn MacNeil | 0 | 1 | 1 | 0.00 |
1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
2 | Eva Randall | 0 | 0 | 0 | 2.00 |
4 | Greta McLaren | 0 | 0 | 0 | 0.00 |
6 | Charlie MacLean | 0 | 0 | 0 | 0.00 |
7 | Lauren Watts | 0 | 0 | 0 | 2.00 |
8 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
11 | Ainsley Egamino | 0 | 0 | 0 | 0.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 0.00 |
14 | Abby Trudel | 0 | 0 | 0 | 0.00 |
16 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
17 | Emily Doody | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Isabella Hiltz | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Madelyn Casford | 2 | 0 | 2 | 2.00 |
8 | Marley Coady | 0 | 2 | 2 | 2.00 |
Ashtyn MacIntyre | 0 | 0 | 0 | 0.00 | |
Lexi Gallant | 0 | 0 | 0 | 0.00 | |
Lydia Davidson | 0 | 0 | 0 | 0.00 | |
1 | Camryn Ling | 0 | 0 | 0 | 0.00 |
3 | Amelia MacDonald | 0 | 0 | 0 | 2.00 |
4 | Kate Power | 0 | 0 | 0 | 0.00 |
5 | Brennan Simpson | 0 | 0 | 0 | 0.00 |
6 | Airlie Matheson | 0 | 0 | 0 | 0.00 |
7 | Jessie MacDonald | 0 | 0 | 0 | 0.00 |
9 | Elyse MacAulay | 0 | 0 | 0 | 0.00 |
12 | Peyton Richards | 0 | 0 | 0 | 2.00 |
13 | Emily MacBeath | 0 | 0 | 0 | 0.00 |
15 | Anna MacLeod | 0 | 0 | 0 | 2.00 |
16 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
17 | Teagen MacNeill | 0 | 0 | 0 | 0.00 |
18 | Abby MacDonald | 0 | 0 | 0 | 0.00 |
21 | Molly Casford | 0 | 0 | 0 | 2.00 |
39 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Camryn Ling | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |