U14AA KRA Wildcats | 2 |
U14AA Équipe QC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Apr. 21, 2023 9:00 AM | Arthur J. Leblanc Arena/St-Anselme Surface | U14AA KRA Wildcats | U14AA Équipe QC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA KRA Wildcats | 1 | 1 | 0 | 0 | 2 |
U14AA Équipe QC | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA KRA Wildcats | 0 | 0 | 0 | 0 | 0 |
U14AA Équipe QC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14AA KRA Wildcats | -- |
U14AA Équipe QC | -- |
Period 1 |
---|
U14AA Équipe QC at 13:05 - #85 Charlyanne Dallaire from #39 Alyson Berthold |
U14AA KRA Wildcats at 11:26 - #12 Torie Czajkowski from #16 Ava Willcott |
U14AA Équipe QC at 0:36 - #44 Chloe Desjardins from #85 Charlyanne Dallaire and #39 Alyson Berthold |
Period 2 |
U14AA KRA Wildcats at 13:07 - #10 Nicole Gondosch from #6 Reese Barton |
U14AA Équipe QC at 11:12 - #44 Chloe Desjardins from #22 Melissa Dalpe |
U14AA Équipe QC at 10:53 - #44 Chloe Desjardins from #57 Sara Cloutier |
U14AA Équipe QC at 8:34 - #17 Emma Lee from #22 Melissa Dalpe and #39 Alyson Berthold |
U14AA Équipe QC at 4:34 - #44 Chloe Desjardins from #22 Melissa Dalpe |
U14AA Équipe QC at 0:46 - #9 Lydiane Gadoury from #22 Melissa Dalpe and #44 Chloe Desjardins |
Period 1 |
---|
U14AA Équipe QC at 11:10 - #9 Lydiane Gadoury for Interference |
U14AA Équipe QC at 10:44 - #84 Meliane Tessier for Tripping |
U14AA KRA Wildcats at 6:57 - #12 Torie Czajkowski for Body Contact |
U14AA KRA Wildcats at 2:42 - #12 Torie Czajkowski for Hooking |
U14AA KRA Wildcats at 1:31 - #5 Peyton Ward for Tripping |
U14AA KRA Wildcats at 0:15 - #7 Madeline Piggot for Body Contact |
U14AA Équipe QC at 0:06 - #9 Lydiane Gadoury for Interference |
Period 2 |
U14AA KRA Wildcats at 11:18 - #11 Cambell Ward for Tripping |
U14AA Équipe QC at 3:00 - #6 Melya Adam for Boarding |
U14AA KRA Wildcats at 0:00 - #7 Madeline Piggot for Match Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nicole Gondosch | 1 | 0 | 1 | 0.00 |
12 | Torie Czajkowski | 1 | 0 | 1 | 4.00 |
6 | Reese Barton | 0 | 1 | 1 | 0.00 |
16 | Ava Willcott | 0 | 1 | 1 | 0.00 |
1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
4 | Katie Orr | 0 | 0 | 0 | 0.00 |
5 | Peyton Ward | 0 | 0 | 0 | 2.00 |
7 | Madeline Piggot | 0 | 0 | 0 | 6.00 |
8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
11 | Cambell Ward | 0 | 0 | 0 | 2.00 |
13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
15 | Megan Hales | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Chloe Desjardins | 4 | 1 | 5 | 0.00 |
22 | Melissa Dalpe | 0 | 4 | 4 | 0.00 |
39 | Alyson Berthold | 0 | 3 | 3 | 0.00 |
85 | Charlyanne Dallaire | 1 | 1 | 2 | 0.00 |
9 | Lydiane Gadoury | 1 | 0 | 1 | 4.00 |
17 | Emma Lee | 1 | 0 | 1 | 0.00 |
57 | Sara Cloutier | 0 | 1 | 1 | 0.00 |
6 | Melya Adam | 0 | 0 | 0 | 2.00 |
13 | Raphaelle Leclerc | 0 | 0 | 0 | 0.00 |
14 | Elizabeth Traversy | 0 | 0 | 0 | 0.00 |
45 | Charlynne Correia Da Cruz | 0 | 0 | 0 | 0.00 |
84 | Meliane Tessier | 0 | 0 | 0 | 2.00 |
93 | Emilie Barr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
93 | Emilie Barr | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |