U14AA Team PEI1 | 2 |
U14AA Team QC1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Apr. 18, 2026 10:10 AM | Iceland Arena Rink 2 | U14AA Team PEI1 | U14AA Team QC1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI1 | 2 | 0 | 0 | 0 | 2 |
| U14AA Team QC1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI1 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team QC1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team PEI1 | -- |
| U14AA Team QC1 | -- |
| Period 1 |
|---|
| U14AA Team PEI1 at 9:38 - #4 Laura Dowling from #6 Amelia Hughes |
| U14AA Team QC1 at 9:01 (PP) - #42 Maeva Dubois from #13 Sophia Giguere |
| U14AA Team QC1 at 7:19 - #44 Charline Dubois from #42 Maeva Dubois and #13 Sophia Giguere |
| U14AA Team QC1 at 3:42 (PP) - #22 Rosalie Aubut from #13 Sophia Giguere and #42 Maeva Dubois |
| U14AA Team PEI1 at 0:52 (PP) - #18 Layla Mccarron from #10 Sophia Francis |
| Period 2 |
| U14AA Team QC1 at 12:37 (PP) - #43 Amelya Dion from #42 Maeva Dubois and #13 Sophia Giguere |
| U14AA Team QC1 at 11:06 - #42 Maeva Dubois from #13 Sophia Giguere and #44 Charline Dubois |
| U14AA Team QC1 at 4:09 (PP) - #44 Charline Dubois from #13 Sophia Giguere and #42 Maeva Dubois |
| U14AA Team QC1 at 0:50 (PP) - #56 Arianne Giroux from #22 Rosalie Aubut |
| Period 1 |
|---|
| U14AA Team QC1 at 13:12 - #22 Rosalie Aubut for Body Contact |
| U14AA Team PEI1 at 10:21 - #6 Amelia Hughes for Body Contact |
| U14AA Team PEI1 at 9:05 - #14 Cadence Deagle for Body Contact |
| U14AA Team PEI1 at 6:50 - #12 Alexis Clarey for Body Contact |
| U14AA Team QC1 at 5:52 - #56 Arianne Giroux for Tripping |
| U14AA Team PEI1 at 4:16 - #14 Cadence Deagle for Body Contact |
| U14AA Team PEI1 at 4:03 - #15 Daylin Gallant for Tripping |
| U14AA Team QC1 at 1:04 - #13 Sophia Giguere for Body Contact |
| Period 2 |
| U14AA Team QC1 at 14:34 - #46 Marguerite Leblond for Body Contact |
| U14AA Team PEI1 at 14:08 - #10 Sophia Francis for Body Contact |
| U14AA Team PEI1 at 13:31 - #12 Alexis Clarey for Tripping |
| U14AA Team PEI1 at 5:47 - #8 Monica MacPhee for Slashing |
| U14AA Team PEI1 at 4:40 - #14 Cadence Deagle for Major Penalty |
| U14AA Team PEI1 at 2:04 - #5 Kaitlyn Hughes for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Laura Dowling | 1 | 0 | 1 | 0.00 |
| 18 | Layla Mccarron | 1 | 0 | 1 | 0.00 |
| 6 | Amelia Hughes | 0 | 1 | 1 | 2.00 |
| 10 | Sophia Francis | 0 | 1 | 1 | 2.00 |
| 1 | Emma Arnold | 0 | 0 | 0 | 0.00 |
| 2 | Leah MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn Hughes | 0 | 0 | 0 | 2.00 |
| 8 | Monica MacPhee | 0 | 0 | 0 | 2.00 |
| 9 | Kayla MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Myia Thompson | 0 | 0 | 0 | 0.00 |
| 12 | Alexis Clarey | 0 | 0 | 0 | 4.00 |
| 14 | Cadence Deagle | 0 | 0 | 0 | 8.00 |
| 15 | Daylin Gallant | 0 | 0 | 0 | 2.00 |
| 16 | Katherine Creighan | 0 | 0 | 0 | 0.00 |
| 17 | Abby Taylor | 0 | 0 | 0 | 0.00 |
| 20 | Tessa Bailey | 0 | 0 | 0 | 0.00 |
| 21 | Aria Qadri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Deagle |
| Crystal Creighan |
| Dwayne Bailey |
| Dylan Taylor |
| Marion Dowling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Maeva Dubois | 2 | 4 | 6 | 0.00 |
| 13 | Sophia Giguere | 0 | 6 | 6 | 2.00 |
| 44 | Charline Dubois | 2 | 1 | 3 | 0.00 |
| 22 | Rosalie Aubut | 1 | 1 | 2 | 2.00 |
| 43 | Amelya Dion | 1 | 0 | 1 | 0.00 |
| 56 | Arianne Giroux | 1 | 0 | 1 | 2.00 |
| 11 | Camelia Vallée | 0 | 0 | 0 | 0.00 |
| 25 | Olie Lemay | 0 | 0 | 0 | 0.00 |
| 26 | Laurie Lacroix | 0 | 0 | 0 | 0.00 |
| 29 | Romy Savard | 0 | 0 | 0 | 0.00 |
| 36 | Evie Gamache | 0 | 0 | 0 | 0.00 |
| 46 | Marguerite Leblond | 0 | 0 | 0 | 2.00 |
| 99 | Emy Fillion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexia Morin |
| Francois Dubois |
| Isabelle Bourque |
| Marie-Eve Rheaume |
| Serge Dubois |
| Luc Desjardins , 2 |