U14AA Team ON1 | 5 |
U14AA Team NS1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Fri, Apr. 17, 2026 2:00 PM | Iceland Arena Rink 3 | U14AA Team ON1 | U14AA Team NS1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team ON1 | 0 | 5 | 0 | 0 | 5 |
| U14AA Team NS1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team ON1 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team NS1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team ON1 | -- |
| U14AA Team NS1 | -- |
| Period 1 |
|---|
| U14AA Team NS1 at 7:45 (PP) - #5 Peighton Philp from #16 Henrietta Nagle |
| U14AA Team NS1 at 2:35 - #5 Peighton Philp from #11 Quinn Randall |
| U14AA Team NS1 at 0:04 - #4 Ella Barkhouse from #5 Peighton Philp and #11 Quinn Randall |
| Period 2 |
| U14AA Team ON1 at 14:32 - #18 Emery Fukusaka |
| U14AA Team ON1 at 12:49 - #10 Emma Deschênes-Goure from #5 Kenzie Pryor |
| U14AA Team ON1 at 11:26 (PP) - #18 Emery Fukusaka from #11 Mariève Brown |
| U14AA Team ON1 at 7:25 - #16 Sofia Sears |
| U14AA Team NS1 at 7:13 - #5 Peighton Philp from #11 Quinn Randall |
| U14AA Team ON1 at 3:54 - #7 Mya Borho from #16 Sofia Sears |
| Period 1 |
|---|
| U14AA Team ON1 at 8:59 - #7 Mya Borho for High Sticking |
| Period 2 |
| U14AA Team NS1 at 12:16 - #5 Peighton Philp for Body Contact |
| U14AA Team NS1 at 11:56 - #14 Mallory Newcombe for Cross Checking |
| U14AA Team NS1 at 3:54 - #13 Ainsley Gouthro for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Emery Fukusaka | 2 | 0 | 2 | 0.00 |
| 16 | Sofia Sears | 1 | 1 | 2 | 0.00 |
| 7 | Mya Borho | 1 | 0 | 1 | 2.00 |
| 10 | Emma Deschênes-Goure | 1 | 0 | 1 | 0.00 |
| 5 | Kenzie Pryor | 0 | 1 | 1 | 0.00 |
| 11 | Mariève Brown | 0 | 1 | 1 | 0.00 |
| 1 | Violet Healey | 0 | 0 | 0 | 0.00 |
| 4 | Clara Houston | 0 | 0 | 0 | 0.00 |
| 8 | Claire Doherty | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Henry | 0 | 0 | 0 | 0.00 |
| 13 | Emma Roeske | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Lamberti | 0 | 0 | 0 | 0.00 |
| 15 | Coralie Roy | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Bonardi Rivard | 0 | 0 | 0 | 0.00 |
| 20 | Mila Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominique Frechette |
| Leah Morrell |
| Ross Baker |
| Sarah Gore |
| Taylor Dziver |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Peighton Philp | 3 | 1 | 4 | 2.00 |
| 11 | Quinn Randall | 0 | 3 | 3 | 0.00 |
| 4 | Ella Barkhouse | 1 | 0 | 1 | 0.00 |
| 16 | Henrietta Nagle | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 3 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
| 6 | Amelia Tucker | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Purdy | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra Jones | 0 | 0 | 0 | 0.00 |
| 10 | Bria Leslie | 0 | 0 | 0 | 0.00 |
| 12 | Sofia Conrad | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Gouthro | 0 | 0 | 0 | 2.00 |
| 14 | Mallory Newcombe | 0 | 0 | 0 | 2.00 |
| 15 | Adalynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Mullowney (Philp) |
| Lindsay Bennett |
| Megan Fraser |
| Paddy Conrad |
| No Officials Entered |