U14AA Team PEI2 | 4 |
U14AA Team ON1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Sat, Apr. 18, 2026 2:30 PM | Iceland Arena Rink 4 | U14AA Team PEI2 | U14AA Team ON1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI2 | 1 | 3 | 0 | 0 | 4 |
| U14AA Team ON1 | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI2 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team ON1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team PEI2 | -- |
| U14AA Team ON1 | -- |
| Period 1 |
|---|
| U14AA Team ON1 at 5:26 - #16 Sofia Sears |
| U14AA Team PEI2 at 5:02 - #9 Ava Townshend from #11 Ryann Myers and #3 Harper O'Brien |
| Period 2 |
| U14AA Team PEI2 at 10:45 (PP) - #6 Ava Saulnier from #11 Ryann Myers |
| U14AA Team ON1 at 9:00 - #10 Emma Deschênes-Goure from #7 Mya Borho |
| U14AA Team PEI2 at 3:23 - #5 Avery Currie |
| U14AA Team ON1 at 2:31 (PP) - #11 Mariève Brown from #17 Sofia Bonardi Rivard |
| U14AA Team PEI2 at 2:23 - #9 Ava Townshend from #3 Harper O'Brien |
| U14AA Team ON1 at 2:14 - #11 Mariève Brown from #15 Coralie Roy and #14 Sarah Lamberti |
| Period 1 |
|---|
| U14AA Team PEI2 at 10:00 - #17 Olivia Richards for Body Contact |
| U14AA Team PEI2 at 8:33 - #5 Avery Currie for Body Contact |
| Period 2 |
| U14AA Team PEI2 at 12:59 - #14 Maevis Doucette for Hooking |
| U14AA Team ON1 at 11:44 - #16 Sofia Sears for Body Contact |
| U14AA Team ON1 at 8:01 - #16 Sofia Sears for Holding |
| U14AA Team PEI2 at 7:37 - #7 Maggy Redford for Tripping |
| U14AA Team PEI2 at 6:09 - #4 Lila Weatherbie for Tripping |
| U14AA Team PEI2 at 2:51 - #6 Ava Saulnier for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ava Townshend | 2 | 0 | 2 | 0.00 |
| 3 | Harper O'Brien | 0 | 2 | 2 | 0.00 |
| 11 | Ryann Myers | 0 | 2 | 2 | 0.00 |
| 5 | Avery Currie | 1 | 0 | 1 | 2.00 |
| 6 | Ava Saulnier | 1 | 0 | 1 | 2.00 |
| 1 | Kynlee Doucette | 0 | 0 | 0 | 0.00 |
| 2 | Harper McCormack | 0 | 0 | 0 | 0.00 |
| 4 | Lila Weatherbie | 0 | 0 | 0 | 2.00 |
| 7 | Maggy Redford | 0 | 0 | 0 | 2.00 |
| 10 | Ellie Rice | 0 | 0 | 0 | 0.00 |
| 12 | Maggie Oatway | 0 | 0 | 0 | 0.00 |
| 14 | Maevis Doucette | 0 | 0 | 0 | 2.00 |
| 15 | Emma Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Richards | 0 | 0 | 0 | 2.00 |
| 18 | Marley Casford | 0 | 0 | 0 | 0.00 |
| 20 | Felicity MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mariève Brown | 2 | 0 | 2 | 0.00 |
| 10 | Emma Deschênes-Goure | 1 | 0 | 1 | 0.00 |
| 16 | Sofia Sears | 1 | 0 | 1 | 4.00 |
| 7 | Mya Borho | 0 | 1 | 1 | 0.00 |
| 14 | Sarah Lamberti | 0 | 1 | 1 | 0.00 |
| 15 | Coralie Roy | 0 | 1 | 1 | 0.00 |
| 17 | Sofia Bonardi Rivard | 0 | 1 | 1 | 0.00 |
| 1 | Violet Healey | 0 | 0 | 0 | 0.00 |
| 4 | Clara Houston | 0 | 0 | 0 | 0.00 |
| 5 | Kenzie Pryor | 0 | 0 | 0 | 0.00 |
| 8 | Claire Doherty | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Henry | 0 | 0 | 0 | 0.00 |
| 13 | Emma Roeske | 0 | 0 | 0 | 0.00 |
| 18 | Emery Fukusaka | 0 | 0 | 0 | 0.00 |
| 20 | Mila Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominique Frechette |
| Leah Morrell |
| Ross Baker |
| Sarah Gore |
| Taylor Dziver |
| No Officials Entered |