U14AA Team PEI2 | 5 |
U14AA Team NB1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Apr. 18, 2026 10:25 AM | Iceland Arena Rink 3 | U14AA Team PEI2 | U14AA Team NB1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI2 | 3 | 2 | 0 | 0 | 5 |
| U14AA Team NB1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team PEI2 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team NB1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team PEI2 | -- |
| U14AA Team NB1 | -- |
| Period 1 |
|---|
| U14AA Team PEI2 at 14:20 - #6 Ava Saulnier |
| U14AA Team PEI2 at 14:20 (SH) - #9 Ava Townshend from #3 Harper O'Brien and #5 Avery Currie |
| U14AA Team NB1 at 13:05 (PP) - #6 Madelaine Rooney from #11 Abigail Hebert |
| U14AA Team PEI2 at 2:58 - #6 Ava Saulnier from #4 Lila Weatherbie and #14 Maevis Doucette |
| Period 2 |
| U14AA Team PEI2 at 9:07 - #7 Maggy Redford |
| U14AA Team NB1 at 8:35 - #6 Madelaine Rooney from #11 Abigail Hebert |
| U14AA Team PEI2 at 4:34 - #18 Marley Casford from #12 Maggie Oatway |
| U14AA Team NB1 at 1:35 (SH) - #10 Katelyn Smith |
| Period 1 |
|---|
| U14AA Team PEI2 at 13:28 - #16 Calleigh Craig for Hooking |
| U14AA Team PEI2 at 7:49 - #15 Emma Palmer for Tripping |
| U14AA Team NB1 at 5:26 - #7 Charlotte Morrison for Tripping |
| U14AA Team PEI2 at 2:21 - #14 Maevis DoucetteServed by #18 Marley Casford for Interference |
| U14AA Team NB1 at 1:33 - #21 Addyson Groundwater for Body Contact |
| U14AA Team PEI2 at 0:49 - #17 Olivia Richards for Holding |
| Period 2 |
| U14AA Team NB1 at 13:24 - #12 Loralie Drapeau for Tripping |
| U14AA Team NB1 at 2:16 - #21 Addyson Groundwater for Hooking |
| U14AA Team PEI2 at 1:35 - #5 Avery Currie for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ava Saulnier | 2 | 0 | 2 | 0.00 |
| 7 | Maggy Redford | 1 | 0 | 1 | 0.00 |
| 9 | Ava Townshend | 1 | 0 | 1 | 0.00 |
| 18 | Marley Casford | 1 | 0 | 1 | 0.00 |
| 3 | Harper O'Brien | 0 | 1 | 1 | 0.00 |
| 4 | Lila Weatherbie | 0 | 1 | 1 | 0.00 |
| 5 | Avery Currie | 0 | 1 | 1 | 2.00 |
| 12 | Maggie Oatway | 0 | 1 | 1 | 0.00 |
| 14 | Maevis Doucette | 0 | 1 | 1 | 2.00 |
| 1 | Kynlee Doucette | 0 | 0 | 0 | 0.00 |
| 2 | Harper McCormack | 0 | 0 | 0 | 0.00 |
| 10 | Ellie Rice | 0 | 0 | 0 | 0.00 |
| 11 | Ryann Myers | 0 | 0 | 0 | 0.00 |
| 15 | Emma Palmer | 0 | 0 | 0 | 2.00 |
| 16 | Calleigh Craig | 0 | 0 | 0 | 2.00 |
| 17 | Olivia Richards | 0 | 0 | 0 | 2.00 |
| 20 | Felicity MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl O'Brien |
| Krystal Rice |
| Nancy Barrett |
| Tiffany Doucette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Madelaine Rooney | 2 | 0 | 2 | 0.00 |
| 11 | Abigail Hebert | 0 | 2 | 2 | 0.00 |
| 10 | Katelyn Smith | 1 | 0 | 1 | 0.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Morrison | 0 | 0 | 0 | 2.00 |
| 8 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 2.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 0.00 |
| 19 | Georgia Aylward | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 21 | Addyson Groundwater | 0 | 0 | 0 | 4.00 |
| 22 | Ella Robinson | 0 | 0 | 0 | 0.00 |
| 31 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hebert |
| Tina Baird |
| Ryan Sorrey, Official |