Team ON-2 U14-Richmond Hill Lightning | 2 |
Team PE-1 U14 WAVE | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Fri, Apr. 12, 2024 2:30 PM | MacLauchlan Arena A | Team ON-2 U14-Richmond Hill Lightning | Team PE-1 U14 WAVE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team ON-2 U14-Richmond Hill Lightning | 0 | 2 | 0 | 0 | 2 |
| Team PE-1 U14 WAVE | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team ON-2 U14-Richmond Hill Lightning | 0 | 0 | 0 | 0 | 0 |
| Team PE-1 U14 WAVE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON-2 U14-Richmond Hill Lightning | -- |
| Team PE-1 U14 WAVE | -- |
| Period 1 |
|---|
| Team PE-1 U14 WAVE at 14:35 - #5 Allie Bailey from #16 Summer Britton and #2 Mariah Ralph |
| Team PE-1 U14 WAVE at 12:05 - #4 Klody Maud Mazerolle |
| Team PE-1 U14 WAVE at 10:11 - #16 Summer Britton from #5 Allie Bailey and #2 Mariah Ralph |
| Period 2 |
| Team ON-2 U14-Richmond Hill Lightning at 14:01 - #88 Charlotte Natsheh from #9 Kalena Wong and #17 Suky Wu |
| Team PE-1 U14 WAVE at 13:45 - #4 Klody Maud Mazerolle from #10 Meleah Veld and #7 Jessie MacDonald |
| Team PE-1 U14 WAVE at 10:24 - #18 Molly Casford |
| Team PE-1 U14 WAVE at 9:39 - #18 Molly Casford from #6 Airlie Matheson and #7 Jessie MacDonald |
| Team PE-1 U14 WAVE at 4:32 - #4 Klody Maud Mazerolle from #7 Jessie MacDonald and #6 Airlie Matheson |
| Team PE-1 U14 WAVE at 2:25 - #17 Teagan McNeill from #10 Meleah Veld |
| Team ON-2 U14-Richmond Hill Lightning at 0:28 - #17 Suky Wu from #58 Priya Dyer |
| Period 1 |
|---|
| Team ON-2 U14-Richmond Hill Lightning at 12:08 - #17 Suky Wu for High Sticking |
| Team PE-1 U14 WAVE at 8:43 - #15 Jenell Thompson for Hooking |
| Team PE-1 U14 WAVE at 4:53 - #14 Charlotte Trainor for Hooking |
| Team PE-1 U14 WAVE at 4:01 - #9 Avery Andrews for Tripping |
| Team ON-2 U14-Richmond Hill Lightning at 3:28 - #17 Suky Wu for Body Contact |
| Team PE-1 U14 WAVE at 1:07 - #10 Meleah Veld for Tripping |
| Team PE-1 U14 WAVE at 0:42 - #8 Peyton Richards for Body Contact |
| Period 2 |
| Team PE-1 U14 WAVE at 12:23 - #12 Sadie Hughes for Holding |
| Team PE-1 U14 WAVE at 11:38 - #4 Klody Maud Mazerolle for Major Penalty |
| Team ON-2 U14-Richmond Hill Lightning at 10:29 - #17 Suky Wu for Tripping |
| Team ON-2 U14-Richmond Hill Lightning at 7:43 - #17 Suky Wu for Interference |
| Team PE-1 U14 WAVE at 0:09 - #10 Meleah Veld for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Suky Wu | 1 | 1 | 2 | 8.00 |
| 88 | Charlotte Natsheh | 1 | 0 | 1 | 0.00 |
| 9 | Kalena Wong | 0 | 1 | 1 | 0.00 |
| 58 | Priya Dyer | 0 | 1 | 1 | 0.00 |
| 3 | Danica Swift | 0 | 0 | 0 | 0.00 |
| 5 | Ava Robinson | 0 | 0 | 0 | 0.00 |
| 6 | Tiffany Xu | 0 | 0 | 0 | 0.00 |
| 7 | Teresa Xu | 0 | 0 | 0 | 0.00 |
| 10 | Kaitlyn Choi | 0 | 0 | 0 | 0.00 |
| 15 | Jaclynne Young | 0 | 0 | 0 | 0.00 |
| 22 | Vicki Vlahakis | 0 | 0 | 0 | 0.00 |
| 27 | Adrienne Kratt | 0 | 0 | 0 | 0.00 |
| 29 | Brianna Zhao | 0 | 0 | 0 | 0.00 |
| 31 | Alyssa Cho | 0 | 0 | 0 | 0.00 |
| 77 | Madelyn Avila | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaliyah Natsheh |
| Aaron Kratt |
| Adam Natsheh |
| Cassandra Young |
| Jeffrey Young |
| Juliana Vlahakis |
| Lesley Ward |
| Lorraine Kratt |
| Megan Swift |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Klody Maud Mazerolle | 3 | 0 | 3 | 4.00 |
| 7 | Jessie MacDonald | 0 | 3 | 3 | 0.00 |
| 18 | Molly Casford | 2 | 0 | 2 | 0.00 |
| 5 | Allie Bailey | 1 | 1 | 2 | 0.00 |
| 16 | Summer Britton | 1 | 1 | 2 | 0.00 |
| 2 | Mariah Ralph | 0 | 2 | 2 | 0.00 |
| 6 | Airlie Matheson | 0 | 2 | 2 | 0.00 |
| 10 | Meleah Veld | 0 | 2 | 2 | 4.00 |
| 17 | Teagan McNeill | 1 | 0 | 1 | 0.00 |
| 1 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
| 8 | Peyton Richards | 0 | 0 | 0 | 2.00 |
| 9 | Avery Andrews | 0 | 0 | 0 | 2.00 |
| 11 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Hughes | 0 | 0 | 0 | 2.00 |
| 14 | Charlotte Trainor | 0 | 0 | 0 | 2.00 |
| 15 | Jenell Thompson | 0 | 0 | 0 | 2.00 |
| 30 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittney MacCormac |
| Georgia Fraser |
| Terry MacCormac |
| Tyler Larter |
| Valana Deighan |
| No Officials Entered |